Texoma Sailing Club
File: Lakefest Course 1.rcw
Lakefest 2004
Class: Class 1. PHRF (Time on distance)
PHRF Spinnaker
Overall Score: Last Race Date:04/18/04
| Sail | Bow | Boat | Skipper | PHRF | Type | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33846 | 12 | Godspeed | Ramsey,David | 66 | Beneteau 1 ton | 4 | 1 | 2 | 1 | 2 | 10 |
| 2 | 42731 | 14 | Tsunami | Long,Michael | 72 | Beneteau 42s7 | 3 | 3 | 4 | 3 | 1 | 14 |
| 3 | 40704 | 11 | Irish Rover2 | Meade,James | 51 | Beneteau 40.7 | 2 | 4 | 3 | 2 | 4 | 15 |
| 4 | 104 | 15 | Antaean | Manila,Mike | 72 | J-109 | 5 | 5 | 5 | 4 | 3 | 22 |
| 5 | 129 | 16 | Amazing Grace lll | Westfall,Ken | 72 | J-109 | 1 | 6 | 6 | 5 | 5 | 23 |
| 6 | 122 | 10 | cast ov thowzunds | Irwin,David | 45 | Henderson 30 | 8 DNF | 2 | 1 | 8 DNF | 8 DNS | 27 |
| 7 | 142 | 13 | Valhalla | Hobbs,Mark | 72 | J-35 | 6 | 7 | 7 | 6 | 6 | 32 |
Created on 04/21/04 09:31:08 Scoring program: RaceSail (1.2.35b2)
Texoma Sailing Club
File: Lakefest Course 1.rcw
Lakefest 2004
Class: Class 1. PHRF (Time on distance)
PHRF Spinnaker
Race 1
Start Time: Friday, April 16, 2004 12:06:00: Distance 9.2nm
| Pos | Sail | Bow | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 129 | 16 | Amazing Grace lll | Westfall,Ken | 72 | J-109 | 13:28:20 | 01:22:20 | 01:11:18 | 1 |
| 2 | 40704 | 11 | Irish Rover2 | Meade,James | 51 | Beneteau 40.7 | 13:25:20 | 01:19:20 | 01:11:31 | 2 |
| 3 | 42731 | 14 | Tsunami | Long,Michael | 72 | Beneteau 42s7 | 13:28:49 | 01:22:49 | 01:11:47 | 3 |
| 4 | 33846 | 12 | Godspeed | Ramsey,David | 66 | Beneteau 1 ton | 13:28:06 | 01:22:06 | 01:11:59 | 4 |
| 5 | 104 | 15 | Antaean | Manila,Mike | 72 | J-109 | 13:31:47 | 01:25:47 | 01:14:45 | 5 |
| 6 | 142 | 13 | Valhalla | Hobbs,Mark | 72 | J-35 | 13:32:10 | 01:26:10 | 01:15:08 | 6 |
| DNF | 122 | 10 | cast ov thowzunds | Irwin,David | 45 | Henderson 30 | 8 |
Speed as VMG of winning boat: 6.7 knots
Created on 04/21/04 09:31:44 Scoring program: RaceSail (1.2.35b2)
Texoma Sailing Club
File: Lakefest Course 1.rcw
Lakefest 2004
Class: Class 1. PHRF (Time on distance)
PHRF Spinnaker
Race 2
Start Time: Friday, April 16, 2004 14:51:00: Distance 8.2nm
| Pos | Sail | Bow | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33846 | 12 | Godspeed | Ramsey,David | 66 | Beneteau 1 ton | 16:27:45 | 01:36:45 | 01:27:44 | 1 |
| 2 | 122 | 10 | cast ov thowzunds | Irwin,David | 45 | Henderson 30 | 16:25:18 | 01:34:18 | 01:28:09 | 2 |
| 3 | 42731 | 14 | Tsunami | Long,Michael | 72 | Beneteau 42s7 | 16:29:10 | 01:38:10 | 01:28:20 | 3 |
| 4 | 40704 | 11 | Irish Rover2 | Meade,James | 51 | Beneteau 40.7 | 16:27:18 | 01:36:18 | 01:29:20 | 4 |
| 5 | 104 | 15 | Antaean | Manila,Mike | 72 | J-109 | 16:32:27 | 01:41:27 | 01:31:37 | 5 |
| 6 | 129 | 16 | Amazing Grace lll | Westfall,Ken | 72 | J-109 | 16:32:40 | 01:41:40 | 01:31:50 | 6 |
| 7 | 142 | 13 | Valhalla | Hobbs,Mark | 72 | J-35 | 16:43:39 | 01:52:39 | 01:42:49 | 7 |
Speed as VMG of winning boat: 5.1 knots
Created on 04/21/04 09:31:57 Scoring program: RaceSail (1.2.35b2)
Texoma Sailing Club
File: Lakefest Course 1.rcw
Lakefest 2004
Class: Class 1. PHRF (Time on distance)
PHRF Spinnaker
Race 3
Start Time: Saturday, April 17, 2004 11:51:00: Distance 8.6nm
| Pos | Sail | Bow | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 122 | 10 | cast ov thowzunds | Irwin,David | 45 | Henderson 30 | 13:13:02 | 01:22:02 | 01:15:35 | 1 |
| 2 | 33846 | 12 | Godspeed | Ramsey,David | 66 | Beneteau 1 ton | 13:16:27 | 01:25:27 | 01:15:59 | 2 |
| 3 | 40704 | 11 | Irish Rover2 | Meade,James | 51 | Beneteau 40.7 | 13:14:29 | 01:23:29 | 01:16:10 | 3 |
| 4 | 42731 | 14 | Tsunami | Long,Michael | 72 | Beneteau 42s7 | 13:18:01 | 01:27:01 | 01:16:42 | 4 |
| 5 | 104 | 15 | Antaean | Manila,Mike | 72 | J-109 | 13:20:03 | 01:29:03 | 01:18:44 | 5 |
| 6 | 129 | 16 | Amazing Grace lll | Westfall,Ken | 72 | J-109 | 13:22:01 | 01:31:01 | 01:20:42 | 6 |
| 7 | 142 | 13 | Valhalla | Hobbs,Mark | 72 | J-35 | 13:29:21 | 01:38:21 | 01:28:02 | 7 |
Speed as VMG of winning boat: 6.3 knots
Created on 04/21/04 09:32:06 Scoring program: RaceSail (1.2.35b2)
Texoma Sailing Club
File: Lakefest Course 1.rcw
Lakefest 2004
Class: Class 1. PHRF (Time on distance)
PHRF Spinnaker
Race 4
Start Time: Saturday, April 17, 2004 14:20:00: Distance 9.89nm
| Pos | Sail | Bow | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33846 | 12 | Godspeed | Ramsey,David | 66 | Beneteau 1 ton | 16:02:39 | 01:42:39 | 01:31:46 | 1 |
| 2 | 40704 | 11 | Irish Rover2 | Meade,James | 51 | Beneteau 40.7 | 16:01:51 | 01:41:51 | 01:33:27 | 2 |
| 3 | 42731 | 14 | Tsunami | Long,Michael | 72 | Beneteau 42s7 | 16:05:51 | 01:45:51 | 01:33:59 | 3 |
| 4 | 104 | 15 | Antaean | Manila,Mike | 72 | J-109 | 16:08:47 | 01:48:47 | 01:36:55 | 4 |
| 5 | 129 | 16 | Amazing Grace lll | Westfall,Ken | 72 | J-109 | 16:10:15 | 01:50:15 | 01:38:23 | 5 |
| 6 | 142 | 13 | Valhalla | Hobbs,Mark | 72 | J-35 | 16:29:16 | 02:09:16 | 01:57:24 | 6 |
| DNF | 122 | 10 | cast ov thowzunds | Irwin,David | 45 | Henderson 30 | 8 |
Speed as VMG of winning boat: 5.8 knots
Created on 04/21/04 09:32:17 Scoring program: RaceSail (1.2.35b2)
Texoma Sailing Club
File: Lakefest Course 1.rcw
Lakefest 2004
Class: Class 1. PHRF (Time on distance)
PHRF Spinnaker
Race 5
Start Time: Sunday, April 18, 2004 11:06:00: Distance 9.2nm
| Pos | Sail | Bow | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 42731 | 14 | Tsunami | Long,Michael | 72 | Beneteau 42s7 | 12:36:06 | 01:30:06 | 01:19:04 | 1 |
| 2 | 33846 | 12 | Godspeed | Ramsey,David | 66 | Beneteau 1 ton | 12:35:16 | 01:29:16 | 01:19:09 | 2 |
| 3 | 104 | 15 | Antaean | Manila,Mike | 72 | J-109 | 12:38:13 | 01:32:13 | 01:21:11 | 3 |
| 4 | 40704 | 11 | Irish Rover2 | Meade,James | 51 | Beneteau 40.7 | 12:35:47 | 01:29:47 | 01:21:58 | 4 |
| 5 | 129 | 16 | Amazing Grace lll | Westfall,Ken | 72 | J-109 | 12:43:55 | 01:37:55 | 01:26:53 | 5 |
| 6 | 142 | 13 | Valhalla | Hobbs,Mark | 72 | J-35 | 12:57:14 | 01:51:14 | 01:40:12 | 6 |
| DNS | 122 | 10 | cast ov thowzunds | Irwin,David | 45 | Henderson 30 | 8 |
Speed as VMG of winning boat: 6.1 knots
Created on 04/21/04 09:32:27 Scoring program: RaceSail (1.2.35b2)
Texoma Sailing Club
File: Lakefest Course 1.rcw
Lakefest 2004
Class: Class 2. PHRF (Time on distance)
PHRF Spinnaker
Overall Score: Last Race Date:04/18/04
| Sail | Bow | Boat | Skipper | PHRF | Type | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50576 | 23 | Coyote | Naugher,Mike | 93 | Hobie 33 | 2 | 1 | 2 | 1 | 2 | 8 |
| 2 | 16 | 21 | Soap Opera | Self,Scott | 93 | Hobie 33 | 1 | 4 | 3 | 2 | 1 | 11 |
| 3 | 58 | 25 | Screamer | Flunker,Steve | 99 | Viper 640 | 4 | 2 | 1 | 3 | 3 | 13 |
| 4 | 35 | 24 | Superman's Cape | McKenzie/Gilbert,Marshall/Randy | 95 | Evelyn 32-2 | 3 | 3 | 4 | 4 | 4 | 18 |
| 5 | 416 | 26 | Silver Spyder | Masur,Mark | 99 | Beneteau Figaro | 5 | 5 | 5 | 7 | 6 | 28 |
| 6 | 31945 | 22 | Blu By You | Wolfe,Grant | 93 | Hobie 33 | 6 | 6 | 6 | 5 | 8 DNF | 31 |
| 7 | 42682 | 20 | Warrior | Cronk,Armstrong | 93 | Hobie 33 | 8 OCS | 7 | 8 DNF | 6 | 5 | 34 |
Created on 04/21/04 09:36:27 Scoring program: RaceSail (1.2.35b2)
Texoma Sailing Club
File: Lakefest Course 1.rcw
Lakefest 2004
Class: Class 2. PHRF (Time on distance)
PHRF Spinnaker
Race 1
Start Time: Friday, April 16, 2004 12:18:00: Distance 9.2nm
| Pos | Sail | Bow | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 21 | Soap Opera | Self,Scott | 93 | Hobie 33 | 13:42:23 | 01:24:23 | 01:10:07 | 1 |
| 2 | 50576 | 23 | Coyote | Naugher,Mike | 93 | Hobie 33 | 13:43:24 | 01:25:24 | 01:11:08 | 2 |
| 3 | 35 | 24 | Superman's Cape | McKenzie/Gilbert,Marshall/Randy | 95 | Evelyn 32-2 | 13:44:22 | 01:26:22 | 01:11:48 | 3 |
| 4 | 58 | 25 | Screamer | Flunker,Steve | 99 | Viper 640 | 13:45:45 | 01:27:45 | 01:12:34 | 4 |
| 5 | 416 | 26 | Silver Spyder | Masur,Mark | 99 | Beneteau Figaro | 13:51:00 | 01:33:00 | 01:17:49 | 5 |
| 6 | 31945 | 22 | Blu By You | Wolfe,Grant | 93 | Hobie 33 | 13:50:09 | 01:32:09 | 01:17:53 | 6 |
| OCS | 42682 | 20 | Warrior | Cronk,Armstrong | 93 | Hobie 33 | 13:46:33 | 8 |
Speed as VMG of winning boat: 6.5 knots
Created on 04/21/04 09:36:52 Scoring program: RaceSail (1.2.35b2)
Texoma Sailing Club
File: Lakefest Course 1.rcw
Lakefest 2004
Class: Class 2. PHRF (Time on distance)
PHRF Spinnaker
Race 2
Start Time: Friday, April 16, 2004 15:03:00: Distance 8.2nm
| Pos | Sail | Bow | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50576 | 23 | Coyote | Naugher,Mike | 93 | Hobie 33 | 16:47:04 | 01:44:04 | 01:31:21 | 1 |
| 2 | 58 | 25 | Screamer | Flunker,Steve | 99 | Viper 640 | 16:49:12 | 01:46:12 | 01:32:40 | 2 |
| 3 | 35 | 24 | Superman's Cape | McKenzie/Gilbert,Marshall/Randy | 95 | Evelyn 32-2 | 16:53:01 | 01:50:01 | 01:37:02 | 3 |
| 4 | 16 | 21 | Soap Opera | Self,Scott | 93 | Hobie 33 | 16:54:37 | 01:51:37 | 01:38:54 | 4 |
| 5 | 416 | 26 | Silver Spyder | Masur,Mark | 99 | Beneteau Figaro | 16:56:04 | 01:53:04 | 01:39:32 | 5 |
| 6 | 31945 | 22 | Blu By You | Wolfe,Grant | 93 | Hobie 33 | 16:56:21 | 01:53:21 | 01:40:38 | 6 |
| 7 | 42682 | 20 | Warrior | Cronk,Armstrong | 93 | Hobie 33 | 16:56:48 | 01:53:48 | 01:41:05 | 7 |
Speed as VMG of winning boat: 4.7 knots
Created on 04/21/04 09:37:09 Scoring program: RaceSail (1.2.35b2)
Texoma Sailing Club
File: Lakefest Course 1.rcw
Lakefest 2004
Class: Class 2. PHRF (Time on distance)
PHRF Spinnaker
Race 3
Start Time: Saturday, April 17, 2004 12:03:00: Distance 8.6nm
| Pos | Sail | Bow | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 58 | 25 | Screamer | Flunker,Steve | 99 | Viper 640 | 13:34:03 | 01:31:03 | 01:16:52 | 1 |
| 2 | 50576 | 23 | Coyote | Naugher,Mike | 93 | Hobie 33 | 13:34:46 | 01:31:46 | 01:18:26 | 2 |
| 3 | 16 | 21 | Soap Opera | Self,Scott | 93 | Hobie 33 | 13:35:09 | 01:32:09 | 01:18:49 | 3 |
| 4 | 35 | 24 | Superman's Cape | McKenzie/Gilbert,Marshall/Randy | 95 | Evelyn 32-2 | 13:37:03 | 01:34:03 | 01:20:26 | 4 |
| 5 | 416 | 26 | Silver Spyder | Masur,Mark | 99 | Beneteau Figaro | 13:41:49 | 01:38:49 | 01:24:38 | 5 |
| 6 | 31945 | 22 | Blu By You | Wolfe,Grant | 93 | Hobie 33 | 13:42:09 | 01:39:09 | 01:25:49 | 6 |
| DNF | 42682 | 20 | Warrior | Cronk,Armstrong | 93 | Hobie 33 | 8 |
Speed as VMG of winning boat: 5.7 knots
Created on 04/21/04 09:37:20 Scoring program: RaceSail (1.2.35b2)
Texoma Sailing Club
File: Lakefest Course 1.rcw
Lakefest 2004
Class: Class 2. PHRF (Time on distance)
PHRF Spinnaker
Race 4
Start Time: Saturday, April 17, 2004 14:32:00: Distance 9.89nm
| Pos | Sail | Bow | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50576 | 23 | Coyote | Naugher,Mike | 93 | Hobie 33 | 16:20:23 | 01:48:23 | 01:33:03 | 1 |
| 2 | 16 | 21 | Soap Opera | Self,Scott | 93 | Hobie 33 | 16:22:01 | 01:50:01 | 01:34:41 | 2 |
| 3 | 58 | 25 | Screamer | Flunker,Steve | 99 | Viper 640 | 16:28:35 | 01:56:35 | 01:40:16 | 3 |
| 4 | 35 | 24 | Superman's Cape | McKenzie/Gilbert,Marshall/Randy | 95 | Evelyn 32-2 | 16:28:36 | 01:56:36 | 01:40:56 | 4 |
| 5 | 31945 | 22 | Blu By You | Wolfe,Grant | 93 | Hobie 33 | 16:30:34 | 01:58:34 | 01:43:14 | 5 |
| 6 | 42682 | 20 | Warrior | Cronk,Armstrong | 93 | Hobie 33 | 16:31:27 | 01:59:27 | 01:44:07 | 6 |
| 7 | 416 | 26 | Silver Spyder | Masur,Mark | 99 | Beneteau Figaro | 16:38:26 | 02:06:26 | 01:50:07 | 7 |
Speed as VMG of winning boat: 5.5 knots
Created on 04/21/04 09:37:31 Scoring program: RaceSail (1.2.35b2)
Texoma Sailing Club
File: Lakefest Course 1.rcw
Lakefest 2004
Class: Class 2. PHRF (Time on distance)
PHRF Spinnaker
Race 5
Start Time: Sunday, April 18, 2004 11:18:00: Distance 9.2nm
| Pos | Sail | Bow | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 21 | Soap Opera | Self,Scott | 93 | Hobie 33 | 12:52:18 | 01:34:18 | 01:20:02 | 1 |
| 2 | 50576 | 23 | Coyote | Naugher,Mike | 93 | Hobie 33 | 12:53:19 | 01:35:19 | 01:21:03 | 2 |
| 3 | 58 | 25 | Screamer | Flunker,Steve | 99 | Viper 640 | 12:57:38 | 01:39:38 | 01:24:27 | 3 |
| 4 | 35 | 24 | Superman's Cape | McKenzie/Gilbert,Marshall/Randy | 95 | Evelyn 32-2 | 12:57:02 | 01:39:02 | 01:24:28 | 4 |
| 5 | 42682 | 20 | Warrior | Cronk,Armstrong | 93 | Hobie 33 | 13:02:51 | 01:44:51 | 01:30:35 | 5 |
| 6 | 416 | 26 | Silver Spyder | Masur,Mark | 99 | Beneteau Figaro | 13:07:22 | 01:49:22 | 01:34:11 | 6 |
| DNF | 31945 | 22 | Blu By You | Wolfe,Grant | 93 | Hobie 33 | 8 |
Speed as VMG of winning boat: 5.9 knots
Created on 04/21/04 09:37:43 Scoring program: RaceSail (1.2.35b2)
Texoma Sailing Club
File: Lakefest Course 1.rcw
Lakefest 2004
Class: Class 3. PHRF (Time on distance)
PHRF Spinnaker
Overall Score: Last Race Date:04/18/04
| Sail | Bow | Boat | Skipper | PHRF | Type | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 249 | 32 | Scoots | Howard,Greg | 114 | J-29 FR/OB | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 188 | 34 | Team Barefoot | Sherman,Doyle | 114 | J-29 FR | 2 | 2 | 2 | 2 | 2 | 10 |
| 3 | 59669 | 30 | Lunch Money | Kuban,John | 99 | Olson 30 | 4 | 3 | 5 | 3 | 3 | 18 |
| 4 | 71 | 35 | Bad Influence | Draheim,Bill | 114 | Beneteau 25 | 3 | 5 | 3 | 4 | 7 DNF | 22 |
| 5 | 190 | 31 | Oh Baby | Hill,Darren | 105 | Olson 30 | 6 | 4 | 4 | 6 | 5 | 25 |
| 6 | 178 | 33 | Rejoice | Meinhardt/Bailey,Mike/Ed | 114 | J-29 FR/OB | 5 | 6 | 6 | 5 | 4 | 26 |
Created on 04/21/04 09:37:55 Scoring program: RaceSail (1.2.35b2)
Texoma Sailing Club
File: Lakefest Course 1.rcw
Lakefest 2004
Class: Class 3. PHRF (Time on distance)
PHRF Spinnaker
Race 1
Start Time: Friday, April 16, 2004 12:30:00: Distance 9.2nm
| Pos | Sail | Bow | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 249 | 32 | Scoots | Howard,Greg | 114 | J-29 FR/OB | 13:53:52 | 01:23:52 | 01:06:23 | 1 |
| 2 | 188 | 34 | Team Barefoot | Sherman,Doyle | 114 | J-29 FR | 13:56:00 | 01:26:00 | 01:08:31 | 2 |
| 3 | 71 | 35 | Bad Influence | Draheim,Bill | 114 | Beneteau 25 | 13:56:41 | 01:26:41 | 01:09:12 | 3 |
| 4 | 59669 | 30 | Lunch Money | Kuban,John | 99 | Olson 30 | 13:56:23 | 01:26:23 | 01:11:12 | 4 |
| 5 | 178 | 33 | Rejoice | Meinhardt/Bailey,Mike/Ed | 114 | J-29 FR/OB | 14:01:09 | 01:31:09 | 01:13:40 | 5 |
| 6 | 190 | 31 | Oh Baby | Hill,Darren | 105 | Olson 30 | 14:02:00 | 01:32:00 | 01:15:54 | 6 |
Speed as VMG of winning boat: 6.6 knots
Created on 04/21/04 09:38:04 Scoring program: RaceSail (1.2.35b2)
Texoma Sailing Club
File: Lakefest Course 1.rcw
Lakefest 2004
Class: Class 3. PHRF (Time on distance)
PHRF Spinnaker
Race 2
Start Time: Friday, April 16, 2004 15:15:00: Distance 8.2nm
| Pos | Sail | Bow | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 249 | 32 | Scoots | Howard,Greg | 114 | J-29 FR/OB | 16:57:19 | 01:42:19 | 01:26:44 | 1 |
| 2 | 188 | 34 | Team Barefoot | Sherman,Doyle | 114 | J-29 FR | 16:59:20 | 01:44:20 | 01:28:45 | 2 |
| 3 | 59669 | 30 | Lunch Money | Kuban,John | 99 | Olson 30 | 17:03:09 | 01:48:09 | 01:34:37 | 3 |
| 4 | 190 | 31 | Oh Baby | Hill,Darren | 105 | Olson 30 | 17:06:20 | 01:51:20 | 01:36:59 | 4 |
| 5 | 71 | 35 | Bad Influence | Draheim,Bill | 114 | Beneteau 25 | 17:08:13 | 01:53:13 | 01:37:38 | 5 |
| 6 | 178 | 33 | Rejoice | Meinhardt/Bailey,Mike/Ed | 114 | J-29 FR/OB | 17:11:07 | 01:56:07 | 01:40:32 | 6 |
Speed as VMG of winning boat: 4.8 knots
Created on 04/21/04 09:38:17 Scoring program: RaceSail (1.2.35b2)
Texoma Sailing Club
File: Lakefest Course 1.rcw
Lakefest 2004
Class: Class 3. PHRF (Time on distance)
PHRF Spinnaker
Race 3
Start Time: Saturday, April 17, 2004 12:15:00: Distance 8.6nm
| Pos | Sail | Bow | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 249 | 32 | Scoots | Howard,Greg | 114 | J-29 FR/OB | 13:47:14 | 01:32:14 | 01:15:54 | 1 |
| 2 | 188 | 34 | Team Barefoot | Sherman,Doyle | 114 | J-29 FR | 13:48:17 | 01:33:17 | 01:16:57 | 2 |
| 3 | 71 | 35 | Bad Influence | Draheim,Bill | 114 | Beneteau 25 | 13:50:43 | 01:35:43 | 01:19:23 | 3 |
| 4 | 190 | 31 | Oh Baby | Hill,Darren | 105 | Olson 30 | 13:52:10 | 01:37:10 | 01:22:07 | 4 |
| 5 | 59669 | 30 | Lunch Money | Kuban,John | 99 | Olson 30 | 13:52:34 | 01:37:34 | 01:23:23 | 5 |
| 6 | 178 | 33 | Rejoice | Meinhardt/Bailey,Mike/Ed | 114 | J-29 FR/OB | 14:00:17 | 01:45:17 | 01:28:57 | 6 |
Speed as VMG of winning boat: 5.6 knots
Created on 04/21/04 09:38:29 Scoring program: RaceSail (1.2.35b2)
Texoma Sailing Club
File: Lakefest Course 1.rcw
Lakefest 2004
Class: Class 3. PHRF (Time on distance)
PHRF Spinnaker
Race 4
Start Time: Saturday, April 17, 2004 14:44:00: Distance 9.89nm
| Pos | Sail | Bow | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 249 | 32 | Scoots | Howard,Greg | 114 | J-29 FR/OB | 16:34:07 | 01:50:07 | 01:31:20 | 1 |
| 2 | 188 | 34 | Team Barefoot | Sherman,Doyle | 114 | J-29 FR | 16:38:40 | 01:54:40 | 01:35:53 | 2 |
| 3 | 59669 | 30 | Lunch Money | Kuban,John | 99 | Olson 30 | 16:42:51 | 01:58:51 | 01:42:32 | 3 |
| 4 | 71 | 35 | Bad Influence | Draheim,Bill | 114 | Beneteau 25 | 16:46:13 | 02:02:13 | 01:43:26 | 4 |
| 5 | 178 | 33 | Rejoice | Meinhardt/Bailey,Mike/Ed | 114 | J-29 FR/OB | 16:50:40 | 02:06:40 | 01:47:53 | 5 |
| 6 | 190 | 31 | Oh Baby | Hill,Darren | 105 | Olson 30 | 16:50:58 | 02:06:58 | 01:49:40 | 6 |
Speed as VMG of winning boat: 5.4 knots
Created on 04/21/04 09:38:39 Scoring program: RaceSail (1.2.35b2)
Texoma Sailing Club
File: Lakefest Course 1.rcw
Lakefest 2004
Class: Class 3. PHRF (Time on distance)
PHRF Spinnaker
Race 5
Start Time: Sunday, April 18, 2004 11:30:00: Distance 9.2nm
| Pos | Sail | Bow | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 249 | 32 | Scoots | Howard,Greg | 114 | J-29 FR/OB | 13:07:23 | 01:37:23 | 01:19:54 | 1 |
| 2 | 188 | 34 | Team Barefoot | Sherman,Doyle | 114 | J-29 FR | 13:10:11 | 01:40:11 | 01:22:42 | 2 |
| 3 | 59669 | 30 | Lunch Money | Kuban,John | 99 | Olson 30 | 13:11:39 | 01:41:39 | 01:26:28 | 3 |
| 4 | 178 | 33 | Rejoice | Meinhardt/Bailey,Mike/Ed | 114 | J-29 FR/OB | 13:13:59 | 01:43:59 | 01:26:30 | 4 |
| 5 | 190 | 31 | Oh Baby | Hill,Darren | 105 | Olson 30 | 13:20:19 | 01:50:19 | 01:34:13 | 5 |
| DNF | 71 | 35 | Bad Influence | Draheim,Bill | 114 | Beneteau 25 | 7 |
Speed as VMG of winning boat: 5.7 knots
Created on 04/21/04 09:38:51 Scoring program: RaceSail (1.2.35b2)
Texoma Sailing Club
File: Lakefest Course 1.rcw
Lakefest 2004
Class: Class 11. PHRF (Time on distance)
J-105 One Design
Overall Score: Last Race Date:04/18/04
| Sail | Bow | Boat | Skipper | PHRF | Type | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 344J | 110 | Shock & Awe | Brann,Robert | 81 | J-105 | 2 | 2 | 1 | 1 | 1 | 7 |
| 2 | 481 | 112 | vitesse extrem | Halbert,Jon | 81 | J-105 | 1 | 1 | 3 | 4 | 2 | 11 |
| 3 | 156 | 114 | JboatsSouthwest.com | Spurlin,Scott | 81 | J-105 | 3 | 3 | 2 | 2 | 3 | 13 |
| 4 | 234 | 113 | Ground Zero | Rowland,Robert | 81 | J 105 | 5 | 5 | 5 | 3 | 4 | 22 |
| 5 | 185 | 111 | Geronimo | Davis,Steve | 81 | J-105 | 4 | 4 | 4 | 5 | 6 DNF | 23 |
Created on 04/21/04 09:39:23 Scoring program: RaceSail (1.2.35b2)
Texoma Sailing Club
File: Lakefest Course 1.rcw
Lakefest 2004
Class: Class 11. PHRF (Time on distance)
J-105 One Design
Race 1
Start Time: Friday, April 16, 2004 12:12:00: Distance 9.2nm
| Pos | Sail | Bow | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 481 | 112 | vitesse extrem | Halbert,Jon | 81 | J-105 | 13:33:50 | 01:21:50 | 01:09:25 | 1 |
| 2 | 344J | 110 | Shock & Awe | Brann,Robert | 81 | J-105 | 13:34:45 | 01:22:45 | 01:10:20 | 2 |
| 3 | 156 | 114 | JboatsSouthwest.com | Spurlin,Scott | 81 | J-105 | 13:37:18 | 01:25:18 | 01:12:53 | 3 |
| 4 | 185 | 111 | Geronimo | Davis,Steve | 81 | J-105 | 13:38:51 | 01:26:51 | 01:14:26 | 4 |
| 5 | 234 | 113 | Ground Zero | Rowland,Robert | 81 | J 105 | 13:39:08 | 01:27:08 | 01:14:43 | 5 |
Speed as VMG of winning boat: 6.7 knots
Created on 04/21/04 09:39:43 Scoring program: RaceSail (1.2.35b2)
Texoma Sailing Club
File: Lakefest Course 1.rcw
Lakefest 2004
Class: Class 11. PHRF (Time on distance)
J-105 One Design
Race 2
Start Time: Friday, April 16, 2004 14:57:00: Distance 8.2nm
| Pos | Sail | Bow | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
