2008 Texoma Lakefest Regatta
April 18-20, 2008
Class 1 - Multi-Hull                      
Bow Sail Boat Skipper PHRF Boat Type Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7
16 None Menage a Trois Waters,Marc 21 Corsair 28R 10 2 1 1 4* 1 4 1
12 51231 Trilobyte Showalter,Sam -27 Corsair F-31 10 1 3* 2 2 2 1 2
11 9 Nelds Ray Pattullo,Peter -48 Farrier F33R 18 3 2 3 3 5* 3 4
13 215 Tribology Horton,Paul -21 Corsair 31 UC 23.5 7*DNS 7 DNC 7 DNC 1 3.5 2 3
14 124 Flying Circus Etchieson,Bill 21 Corsair 28R 26.5 4 5* 4 5 3.5 5 5
15 118 Overdo Novak,John 21 Corsair 28R 37 5 4 7*DNC 7 DNC 7 DNC 7 DNC 7 DNC
Class 2 - One Design                      
Bow Sail Boat Skipper     Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7
21 USA674 Bulls Eye Grisham,Shawn   Melges 24 10 3 2 1 1 1 2 9*DNC
28 610 Speedemon Mallinson,Rick   Melges 24 13 2 3 2 2 2 4* 2
25 420 Devil Dog Calk,Bryan   Melges 24 14 1 4* 4 4 3 1 1
22 USA36 Trick Monkey Mayo,Matt   Melges 24 21 4 1 5* 3 4 5 4
24 494 Wee Jaggie Wallford,Andrew   Melges 24 28 5 6* 3 5 6 3 6
23 USA1 Barking Fish Bryan,Mark   Melges 24 31 6 5 6 7* 5 6 3
27 58 Risky Business Baumgartner,Gary   Melges 24 42 9*DNF 9 DNC 8 6 7 7 5
26 415 Outta The Blue Miller,Clay   Melges 24 44 7 7 7 8* 8 8 7
Class 3 - PHRF Spinnaker                      
Bow Sail Boat Skipper PHRF Boat Type Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7
34 40704 Irish Rover Fox,Virginia 51 Beneteau 40.7 10 3 1 1 4* 3 1 1
33 USA52 TADpole Tatum/,Irwin 48 FT10 15 5* 2 5 1 2 2 3
32 119 Mauri Pro Sailing Mauri,Juan 45 Henderson 30 19 2 4 4 2 1 6* 6
35 33846 Godspeed Ramsey,Dave 66 IOR 1 ton Beneteau 39 21 4 5* 2 5 5 3 2
36 142 Valhalla Hobbs,Mark 72 J-35 22 1 6* 6 3 4 4 4
31 35053 Coyote Naugher,Mike 33 ID35 28 6* 3 3 6 6 5 5
Class 4 - PHRF Spinnaker                      
Bow Sail Boat Skipper PHRF Boat Type Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7
43 83144 Chareta Law,Scott 84 J-36 6 1* 1 1 1 1 1 1
41 USA42731 Tsunami Long,Mike 72 Beneteau 42.7 17 2 4 4 3 5* 2 2
44 32304 Jonathan Swift Nolan,Ron 93 Hobie 33 17 3 3 2 2 4 3 6*DNC
45 35 Superman's Cape McKensie,Marshall 96 Evelyn 32-2 20 5* 2 3 4 3 4 4
42 185 Geronimo Davis,Steve 78 J-105 24 4 5* 5 5 2 5 3
Class 5 - PHRF Spinnaker                      
Bow Sail Boat Skipper PHRF Boat Type Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7
53 USA174 Second Star Hill,J.D. 123 Beneteau First 33.7 9 1 3* 2 2 2 1 1
51 52641 TBD Bailey/,Meinhardt 96 J-92s 10 2 2 5*RAF 1 1 2 2
55 53 WINGS Jones,Mike 213 MacGregor 26d 14 3* 1 1 3 3 3 3
54 23147 Cayenne Bouschor,David 138 Hunter Legend 35 23 4* 4 3 4 4 4 4
Class 6 - PHRF Cruising                      
Bow Sail Boat Skipper PHRF Boat Type Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6  
62 1598 Solstice Montani,Jack 144 Catalina 36 MKII 10 1 2 3* 1 3 3  
61 536 Roxanne Maxcy,Doug 102 Jeanneau Sunfast 37 13 2 4 1 6* 2 4  
66 34 Terra Nova Weinberg,Butch 147 Hallberg Rassy 34 13 5* 3 4 3 1 2  
67 196 Trust Nichols,Bill 141 J-30 15 3 1 5 8*DSQ 5 1  
65 551 Meant To Be Brown,Rick 147 Hunter 33.3/5 17 4 5* 2 2 4 5  
64 377 Chock Full O'Nuts Oursler,Jim 144 Hunter 34 28 6* 6 6 4 6 6  
63 31917 Sogno Festa,John 144 Hunter 34 34 7 8*DNC 8 DNC 5 7 7  
Class 7 - PHRF Cruising                      
Bow Sail Boat Skipper PHRF Boat Type Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6  
72 4097 Fluffy Flanks Masterson,Charles 153 Beneteau First Class 8 7 2 3* 1 1 2 1  
75 89 Paragon Wilkinson,Mike 162 Olson 25 8 1 2* 2 2 1 2  
71 39 Baybaleanous Codding,Brad 156 Catalina C320 13 3* 1 3 3 3 3  
74 59 The Eagle Isaacs,Jerry 156 Pearson 34CB 20 4* 4 4 4 4 4  
73 h36 Southern Cross Burke,Tom 153 Hunter 36 25 5* 5 5 5 5 5  
76 273 Carol Joan Powell,Dick 165 Alerion Express 28 35 7*DNS 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC  
Class 8 - PHRF Cruising                      
Bow Sail Boat Skipper PHRF Boat Type Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6  
86 6098 Lil Buddy Dykes,Kenny 270 Catalina 22 6 4* 2 1 1 1 1  
81 1974 Pelican Bucy,Doug 189 Catalina 30 9 1 1 2 3* 3 2  
83 674 Captain Confetti Bransom,Linden 225 McGregor 25 12 2 3 4* 2 2 3  
82 2839 After Dark Spruill,Lee 195 Catalina 27 18 3 4 3 4 4 5*  
85 1982 Mothership Connection Lucarelli,Rick 252 San Juan 21 24 5 5 5 7*DNC 5 4  
84 1021 Pair-A-Dice Parry,Steve 237 Ericson 27 33 7*DNF 6 6 7 DSQ 7 DNC 7 DNC