Texoma Sailing Club
2011 Sundowner Series
Spinnaker Class
Overall Results
| Sail | Boat | Skipper | PHRF | Type | Total | race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 8 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33846 | Godspeed | Ramsey,Dave | 66 | Ben 1st 40 Evo | 7.6 | 1.8 RDG | 1.8 RDG | 5*DNC | 1 | 1 | 1 | 1 |
| 2 | USA74 | Second Star | JD,Hill | 33 | J122 | 10.6 | 2* | 1 | 2 | 1.8 RDG | 1.8 RDG | 2 | 2 |
| 3 | 52641 | T.B.D. | Mike,Meinhardt | 96 | J92s | 12 | 1 | 2 | 1 | 4*DNF | 2 | 3 | 3 |
| 4 | 40704 | Irish Rover | Meade,Jim | 51 | Beneteau 40 | 22 | 5*DNC | 5 DNC | 3 | 2 | 3 | 4 | 5 DNC |
RaceName=Race 8
WindSpeed: 14 WindDirection: SSW
Date: 10/29/11 StartTime: 15:09:00 Distance: 3.04nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 33846 | Godspeed | Ramsey,Dave | 66 | Ben 1st 40 Evo | 15:46:18 | 00:37:18 | 00:33:57 | 1 |
| 2 | 1 | USA74 | Second Star | JD,Hill | 33 | J122 | 15:47:20 | 00:38:20 | 00:36:40 | 2 |
| 3 | 3 | 52641 | T.B.D. | Mike,Meinhardt | 96 | J92s | 15:54:28 | 00:45:28 | 00:40:36 | 3 |
| DNC | 4 | 40704 | Irish Rover | Meade,Jim | 51 | Beneteau 40 | 5 |
Speed as VMG of winning boat: 4.9
RaceName=Race 6
WindSpeed: 10 WindDirection: SSW
Date: 10/29/11 StartTime: 13:00:10 Distance: 3.04nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 33846 | Godspeed | Ramsey,Dave | 66 | Ben 1st 40 Evo | 13:39:10 | 00:39:00 | 00:35:39 | 1 |
| 2 | 1 | USA74 | Second Star | JD,Hill | 33 | J122 | 13:37:31 | 00:37:21 | 00:35:41 | 2 |
| 3 | 3 | 52641 | T.B.D. | Mike,Meinhardt | 96 | J92s | 13:42:41 | 00:42:31 | 00:37:39 | 3 |
| 4 | 4 | 40704 | Irish Rover | Meade,Jim | 51 | Beneteau 40 | 13:42:03 | 00:41:53 | 00:39:18 | 4 |
Speed as VMG of winning boat: 4.7 knots
RaceName=Race 5
WindSpeed: 2 WindDirection: SE
Date: 10/15/11 StartTime: 15:25:39 Distance: 4.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 33846 | Godspeed | Ramsey,Dave | 66 | Ben 1st 40 Evo | 15:52:10 | 00:26:31 | 00:22:07 | 1 |
| 2 | 3 | 52641 | T.B.D. | Mike,Meinhardt | 96 | J92s | 15:56:12 | 00:30:33 | 00:24:09 | 2 |
| 3 | 4 | 40704 | Irish Rover | Meade,Jim | 51 | Beneteau 40 | 15:55:17 | 00:29:38 | 00:26:14 | 3 |
| DNC | 1 | USA74 | Second Star | JD,Hill | 33 | J122 | 5 |
Speed as VMG of winning boat:
RaceName=Race 4
WindSpeed: 2 WindDirection: N
Date: 10/15/11 StartTime: 14:06:00 Distance: 1.5nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 33846 | Godspeed | Ramsey,Dave | 66 | Ben 1st 40 Evo | 15:02:44 | 00:56:44 | 00:55:05 | 1 |
| 2 | 4 | 40704 | Irish Rover | Meade,Jim | 51 | Beneteau 40 | 15:04:40 | 00:58:40 | 00:57:24 | 2 |
| DNF | 3 | 52641 | T.B.D. | Mike,Meinhardt | 96 | J92s | 4 | |||
| DNC | 1 | USA74 | Second Star | JD,Hill | 33 | J122 | 5 |
Speed as VMG of winning boat: 1.6 knots
RaceName=Race 3
WindSpeed: 2 WindDirection: SE
Date: 10/01/11 StartTime: 12:03:55 Distance: 1.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 52641 | T.B.D. | Mike,Meinhardt | 96 | J92s | 12:45:22 | 00:41:27 | 00:39:51 | 1 |
| 2 | 1 | USA74 | Second Star | JD,Hill | 33 | J122 | 12:58:01 | 00:54:06 | 00:53:33 | 2 |
| 3 | 4 | 40704 | Irish Rover | Meade,Jim | 51 | Beneteau 40 | 13:01:26 | 00:57:31 | 00:56:40 | 3 |
| DNC | 2 | 33846 | Godspeed | Ramsey,Dave | 66 | Ben 1st 40 Evo | 5 |
Speed as VMG of winning boat: 1.4 knots
RaceName=Race 2
WindSpeed:9 WindDirection:180
Date: 09/17/11 StartTime: 14:04:00 Distance: 5.82nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | USA74 | Second Star | Hill,JD | 33 | J122 | 15:19:47 | 01:15:47 | 01:12:35 | 1 |
| 2 | 2 | 52641 | T.B.D. | Meinhardt,Mike | 96 | J92s | 15:26:01 | 01:22:01 | 01:12:42 | 2 |
| DNC | 1 | 33846 | Godspeed | Ramsey,Dave | 66 | Ben 1st 40 Evo | 4 |
Speed as VMG of winning boat: 4.6 knots
RaceName=Race 1
WindSpeed:13 WindDirection:SE
Date: 09/17/11 StartTime: 12:30:00 Distance: 5.82nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 52641 | T.B.D. | Meinhardt,Mike | 96 | J92s | 13:49:36 | 01:19:36 | 01:10:17 | 1 |
| 2 | 3 | USA74 | Second Star | Hill,JD | 33 | J122 | 13:46:39 | 01:16:39 | 01:13:27 | 2 |
| DNC | 1 | 33846 | Godspeed | Ramsey,Dave | 66 | Ben 1st 40 Evo | 4 |
Speed as VMG of winning boat: 4.4 knots
RaceOfficer: Dave LongCruising Class
Overall Results
| Sail | Boat | Skipper | PHRF | Type | Total | race 1 | race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | Terra Nova | Weinburg,Butch | 147 | Hall Rassy | 9 | 1 | 1 | 4*DNS | 2 | 1 | 1 | 2 | 1 |
| 2 | 196 | Trust | Nichols,Bill/Mary | 141 | J30 | 11 | 2* | 2 | 1 | 1 | 2 | 2 | 1 | 2 |
| 3 | 1598 | Solstice | Montani,Jack | 141 | Catalina 36 | 29 | 5*DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 3 | 3 | 3 |
| 4 | 59 | The Eagle | James,Voss | 155 | Pearson34 | 31 | 4 DNF | 3 | 4 DNS | 5*DNC | 5 DNC | 5 DNC | 5 DNC | 5 DNC |
RaceName=Race 8
WindSpeed: 14 WindDirection: SSW
Date: 10/29/11 StartTime: 15:16:00 Distance: 1.52nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 34 | Terra Nova | Weinburg,Butch | 147 | Hall Rassy | 15:38:27 | 00:22:27 | 00:18:44 | 1 |
| 2 | 1 | 196 | Trust | Nichols,Bill/Mary | 141 | J30 | 15:42:56 | 00:26:56 | 00:23:22 | 2 |
| 3 | 3 | 1598 | Solstice | Montani,Jack | 141 | Catalina 36 | 15:43:42 | 00:27:42 | 00:24:08 | 3 |
| DNC | 4 | 59 | The Eagle | James,Voss | 155 | Pearson34 | 5 |
Speed as VMG of winning boat: 4.1 knots
RaceName=Race 7
WindSpeed: 12 WindDirection: SSW
Date: 10/29/11 StartTime: 14:04:31 Distance: 3.04nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 196 | Trust | Nichols,Bill/Mary | 141 | J30 | 14:50:46 | 00:46:15 | 00:39:06 | 1 |
| 2 | 2 | 34 | Terra Nova | Weinburg,Butch | 147 | Hall Rassy | 14:51:09 | 00:46:38 | 00:39:11 | 2 |
| 3 | 3 | 1598 | Solstice | Montani,Jack | 141 | Catalina 36 | 14:53:50 | 00:49:19 | 00:42:10 | 3 |
| DNC | 4 | 59 | The Eagle | James,Voss | 155 | Pearson34 | 5 |
Speed as VMG of winning boat: 3.9 knots
RaceName=Race 6
WindSpeed:10 WindDirection:SSW
Date: 10/29/11 StartTime: 13:07:00 Distance: 1.52nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 34 | Terra Nova | Weinburg,Butch | 147 | Hall Rassy | 13:28:20 | 00:21:20 | 00:17:37 | 1 |
| 2 | 1 | 196 | Trust | Nichols,Bill/Mary | 141 | J30 | 13:33:10 | 00:26:10 | 00:22:36 | 2 |
| 3 | 3 | 1598 | Solstice | Montani,Jack | 141 | Catalina 36 | 13:33:59 | 00:26:59 | 00:23:25 | 3 |
| DNC | 4 | 59 | The Eagle | James,Voss | 155 | Pearson34 | 5 |
Speed as VMG of winning boat: 4.3 knots
RaceName=Race 5
WindSpeed: 2 WindDirection: SE
Date: 10/15/11 StartTime: 15:22:00 Distance: 2.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 34 | Terra Nova | Weinburg,Butch | 147 | Hall Rassy | 15:47:21 | 00:15:21 | 00:10:27 | 1 |
| 2 | 1 | 196 | Trust | Nichols,Bill/Mary | 141 | J30 | 15:47:13 | 00:15:13 | 00:10:31 | 2 |
| DNC | 3 | 59 | The Eagle | James,Voss | 155 | Pearson34 | 5 | |||
| DNC | 4 | 1598 | Solstice | Montani,Jack | 141 | Catalina 36 | 5 |
Speed as VMG of winning boat:
RaceName=Race 4
WindSpeed: 2 WindDirection: N
Date: 10/15/11 StartTime: 14:12:00 Distance: 1.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 196 | Trust | Nichols,Bill/Mary | 141 | J30 | 14:51:22 | 00:39:22 | 00:37:01 | 1 |
| 2 | 2 | 34 | Terra Nova | Weinburg,Butch | 147 | Hall Rassy | 15:03:30 | 00:51:30 | 00:49:03 | 2 |
| DNC | 4 | 59 | The Eagle | James,Voss | 155 | Pearson34 | 5 | |||
| DNC | 3 | 1598 | Solstice | Montani,Jack | 141 | Catalina 36 | 5 |
Speed as VMG of winning boat: 1.5 knots
RaceName=Race 3
WindSpeed:2 WindDirection:SE
Date: 10/01/11 StartTime: 12:08:55 Distance: 1.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 196 | Trust | Nichols,Bill/Mary | 141 | J30 | 12:55:14 | 00:46:19 | 00:43:58 | 1 |
| DNS | 2 | 34 | Terra Nova | Weinburg,Butch | 147 | Hall Rassy | 4 | |||
| DNS | 3 | 59 | The Eagle | James,Voss | 155 | Pearson34 | 4 | |||
| DNC | 4 | 1598 | Solstice | Montani,Jack | 141 | Catalina 36 | 5 |
Speed as VMG of winning boat: 1.3 knots
RaceName=Race 2
WindSpeed:9 WindDirection:180
Date: 09/17/11 StartTime: 14:10:00 Distance: 3.88nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 34 | Terra Nova | Weinburg,Butch | 147 | Hall Rassy | 15:08:31 | 00:58:31 | 00:49:01 | 1 |
| 2 | 3 | 196 | Trust | Nichols,Bill/Mary | 141 | J30 | 15:08:51 | 00:58:51 | 00:49:44 | 2 |
| 3 | 2 | 59 | The Eagle | Voss, James | 155 | Pearson34 | 15:27:44 |
01:17:44 | 01:07:43 | 3 |
| DNC | 4 | 1598 | Solstice | Montani,Jack | 141 | Catalina 36 | 5 |
Speed as VMG of winning boat: 4.0 knots
RaceName=Race 1
WindSpeed:13 WindDirection:SE
Date: 09/17/11 StartTime: 12:36:00 Distance: 3.88nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 34 | Terra Nova | Weinburg,Butch | 147 | Hall Rassy | 13:31:40 | 00:55:40 | 00:46:10 | 1 |
| 2 | 3 | 196 | Trust | Nichols,Bill/Mary | 141 | J30 | 13:32:36 | 00:56:36 | 00:47:29 | 2 |
| DNF | 2 | 59 | The Eagle | Voss, James | 155 | Pearson34 |
|
4 | ||
| DNC | 4 | 1598 | Solstice | Montani,Jack | 141 | Catalina 36 | 5 |
Speed as VMG of winning boat: 4.2 knots
RaceOfficer: Dave Long
Leisure Class
Overall Results
| Sail | Boat | Skipper | PHRF | Type | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 8 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | Southern Cross | Burke,Tom | 154 | Hunter 36 | 8.8 | 2* | 2* | 1 | 2 | 1 | 1.6 RDG | 1.6 RDG | 1.6 RDG |
| 2 | None | Wisc Me Away | Nitsche,Pete | 120 | Jeanneau 40 | 12 | 1 | 1 | 3*DNC | 1 | 3*DNC | 3.0 RDG | 3.0 RDG | 3.0 RDG |
RaceName=Race 8
WindSpeed: 14 WindDirection: SSW
Date: 10/29/11 StartTime: 15:16:00 Distance: 1.52nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Score |
|---|---|---|---|---|---|---|---|
| DNC | 1 | 36 | Southern Cross | Burke,Tom | 154 | Hunter 36 | 1.6 RDG |
| DNC | 2 | None | Wisc Me Away | Nitsche,Pete | 120 | Jeanneau 40 | 3 RDG |
Speed as VMG of winning boat:
RaceName=Race 7
WindSpeed: 12 WindDirection: SSW
Date: 10/29/11 StartTime: 14:05:31 Distance: 3.04nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Score |
|---|---|---|---|---|---|---|---|
| DNC | 1 | 36 | Southern Cross | Burke,Tom | 154 | Hunter 36 | 1.6 RDG |
| DNC | 2 | None | Wisc Me Away | Nitsche,Pete | 120 | Jeanneau 40 | 3 RDG |
Speed as VMG of winning boat:
RaceName=Race 6
WindSpeed: 10 WindDirection:SSW
Date: 10/29/11 StartTime: 13:07:00 Distance: 1.52nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Score |
|---|---|---|---|---|---|---|---|
| DNC | 1 | 36 | Southern Cross | Burke,Tom | 154 | Hunter 36 | 1.6 RDG |
| DNC | 2 | None | Wisc Me Away | Nitsche,Pete | 120 | Jeanneau 40 | 3 RDG |
Speed as VMG of winning boat:
RaceName=Race 5
WindSpeed: 2 WindDirection: S
Date: 10/15/11 StartTime: 15:32:00 Distance: 2.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 36 | Southern Cross | Burke,Tom | 154 | Hunter 36 | 16:00:00 | 00:28:00 | 00:22:52 | 1 |
| DNC | 2 | None | Wisc Me Away | Nitsche,Pete | 120 | Jeanneau 40 | 3 |
Speed as VMG of winning boat: 4.3 knots
RaceName=Race 4
WindSpeed: 2 WindDirection: N
Date: 10/15/11 StartTime: 14:12:00 Distance: 1.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | None | Wisc Me Away | Nitsche,Pete | 120 | Jeanneau 40 | 15:06:07 | 00:54:07 | 00:52:07 | 1 |
| 2 | 1 | 36 | Southern Cross | Burke,Tom | 154 | Hunter 36 | 15:12:06 | 01:00:06 | 00:57:32 | 2 |
Speed as VMG of winning boat: 1.1 knots
RaceName=Race 3
WindSpeed:2 WindDirection:SE
Date: 10/01/11 StartTime: 12:08:55 Distance: 1.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 36 | Southern Cross | Burke,Tom | 154 | Hunter 36 | 13:14:37 | 01:05:42 | 01:03:08 | 1 |
| DNC | 2 | None | Wisc Me Away | Nitsche,Pete | 120 | Jeanneau 40 | 3 |
Speed as VMG of winning boat: 0.9 knots
RaceName=Race 2
WindSpeed:9 WindDirection:SE
Date: 09/17/11 StartTime: 14:10:00 Distance: 3.88nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | None | Wisc Me Away | Nitsche, Pete | 120 | Jeanneau 40 | 15:12:27 | 01:02:27 | 00:54:41 | 1 |
| 2 | 1 | 36 | Sourthern Cross | Burke,Tom | 154 | Hunter 36 | 15:32:39 | 01:22:39 | 01:12:41 | 2 |
Speed as VMG of winning boat: 3.7 knots
RaceName=Race 1
WindSpeed:13 WindDirection:180
Date: 09/17/11 StartTime: 12:36:00 Distance: 3.88nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | None | Wisc Me Away | Nitsche, Pete | 120 | Jeanneau 40 | 13:33:25 | 00:57:25 | 00:49:39 | 1 |
| 2 | 1 | 36 | Sourthern Cross | Burke,Tom | 154 | Hunter 36 | 13:51:31 | 01:15:31 | 01:05:33 | 2 |
Speed as VMG of winning boat: 4.1 knots
RaceOfficer: Dave Long