Texoma Sailing Club
2011 Icebreaker Series
Spinnaker Class
Overall Results
| Sail | Boat | Skipper | PHRF | Type | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | USA74 | Second Star | Hill,JD | 33 | J122 | 5 | 1* | 1 | 1 | 1 | 1 | 1 |
| 2 | 33846 | Godspeed | Ramsey,Dave | 66 | Ben 1st 40 Evo | 11 | 2 | 2 | 3* | 3 | 2 | 2 |
| 3 | 142 | Valhala | Hobbs,Mark | 72 | J35 | 12 | 2.5 RDG | 2.5 RDG | 2 | 2 | 3* | 3 |
| 4 | 52641 | TBD | Meinhardt,Mike | 96 | J92s | 21 | 5*DNC | 5 DNC | 4 | 4 | 4 | 4 |
RaceName=Race 6
WindSpeed:13 WindDirection:130
" Date: 04/02/11 StartTime: 13:30:00 Distance: 6.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | USA74 | Second Star | Hill,JD | 33 | J122 | 14:36:35 | 01:06:35 | 01:03:17 | 1 |
| 2 | 2 | 33846 | Godspeed | Ramsey,Dave | 66 | Ben 1st 40 Evo | 14:42:09 | 01:12:09 | 01:05:33 | 2 |
| 3 | 1 | 142 | Valhala | Hobbs,Mark | 72 | J35 | 14:43:59 | 01:13:59 | 01:06:47 | 3 |
| 4 | 4 | 52641 | TBD | Meinhardt,Mike | 96 | J92s | 14:48:58 | 01:18:58 | 01:09:22 | 4 |
Speed as VMG of winning boat: 5.4 knots
RaceName=Race 5
WindSpeed:14 WindDirection:130
" Date: 04/02/11 StartTime: 12:00:00 Distance: 6.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | USA74 | Second Star | Hill,JD | 33 | J122 | 12:57:07 | 00:57:07 | 00:53:49 | 1 |
| 2 | 2 | 33846 | Godspeed | Ramsey,Dave | 66 | Ben 1st 40 Evo | 13:02:29 | 01:02:29 | 00:55:53 | 2 |
| 3 | 1 | 142 | Valhala | Hobbs,Mark | 72 | J35 | 13:06:27 | 01:06:27 | 00:59:15 | 3 |
| 4 | 3 | 52641 | TBD | Meinhardt,Mike | 96 | J92s | 13:10:20 | 01:10:20 | 01:00:44 | 4 |
Speed as VMG of winning boat: 6.3 knots
RaceName=Race 4
WindSpeed:15 WindDirection:168
Date: 03/19/11 StartTime: 13:13:34 Distance: 5.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | USA74 | Second Star | Hill,JD | 33 | J122 | 14:05:37 | 00:52:03 | 00:49:18 | 1 |
| 2 | 1 | 142 | Valhala | Hobbs,Mark | 72 | J35 | 14:10:44 | 00:57:10 | 00:51:10 | 2 |
| 3 | 2 | 33846 | Godspeed | Ramsey,Dave | 66 | Ben 1st 40 Evo | 14:11:15 | 00:57:41 | 00:52:11 | 3 |
| 4 | 4 | 52641 | TBD | Meinhardt,Mike | 96 | J92s | 14:23:35 | 01:10:01 | 01:02:01 | 4 |
Speed as VMG of winning boat: 5.8 knots
RaceName=Race 3
WindSpeed:14 WindDirection:168
Date: 03/19/11 StartTime: 12:00:15 Distance: 5.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
1 |
2 | USA74 | Second Star | Hill,JD | 33 | J122 | 12:51:03 | 00:50:48 | 00:48:03 | 1 |
| 2 | 1 | 142 | Valhala | Hobbs,Mark | 72 | J35 | 12:55:50 | 00:55:35 | 00:49:35 | 2 |
| 3 | 3 | 33846 | Godspeed | Ramsey,Dave | 66 | Ben 1st 40 Evo | 12:56:13 | 00:55:58 | 00:50:28 | 3 |
| 4 | 4 | 52641 | TBD | Meinhardt,Mike | 96 | J92s | 13:03:11 | 01:02:56 | 00:54:56 | 4 |
Speed as VMG of winning boat: 5.9 knots
RaceName=Race 2
WindSpeed:17 WindDirection:195
Date: 02/26/11 StartTime: 13:35:00 Distance: 9.6nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | USA74 | Second Star | Hill,JD | 33 | J122 | 15:12:35 | 01:37:35 | 01:32:18 | 1 |
| 2 | 4 | 33846 | Godspeed | Ramsey,Dave | 66 | Ben 1st 40 Evo | 15:22:51 | 01:47:51 | 01:37:17 | 2 |
| DSQ | 2 | 83400 | Mauri Pro Sailing | Mauri,Juan | 9 | Farr 39 | 15:12:35 | 4 | ||
| DNC | 3 | 142 | Valhala | Hobbs,Mark | 72 | J35 | 5 |
Speed as VMG of winning boat: 5.9 knots
RaceName=Race 1
WindSpeed:11 WindDirection:135
Date: 02/26/11 StartTime: 12:30:00 Distance: 4.8nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | USA74 | Second Star | Hill,JD | 33 | J122 | 13:01:20 | 00:31:20 | 00:28:42 | 1 |
| 2 | 4 | 33846 | Godspeed | Ramsey,Dave | 66 | Ben 1st 40 Evo | 13:04:34 | 00:34:34 | 00:29:17 | 2 |
| 3 | 2 | 83400 | Mauri Pro Sailing | Mauri,Juan | 9 | Farr 39 | 13:02:55 | 00:32:55 | 00:32:12 | 3 |
| DNC | 3 | 142 | Valhala | Hobbs,Mark | 72 | J35 | 5 |
Speed as VMG of winning boat: 9.2 knots
RaceOfficer: Dave LongCruising Class
Overall Results
| Sail | Boat | Skipper | PHRF | Type | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 196 | Trust | Nichols,Bill/Mary | 141 | J30 | 5 | 2* | 1 | 1 | 1 | 1 | 1 |
| 2 | 34 | Terra Nova | Weinburg,Butch | 147 | Hall Rassy | 9 | 1 | 2* | 2 | 2 | 2 | 2 |
| 3 | 1598 | Solstice | Montani,Jack | 141 | Catalina 36 | 15 | 3* | 3 | 3 | 3 | 3 | 3 |
| 4 | 273 | Carol Joan | Powell,Dick | 159 | Alerion 28 | 23 | 4 | 4 | 4 | 4 | 7*DNC | 7 DNC |
| 5 | RedHull | Tabasco | Tatchio,Rod | 144 | J/30 | 25 | 5 | 5 | 7*DNC | 7 DNC | 4 | 4 |
| 6 | 2463 | Windswept | Carlson,Duke | 174 | Catalina 30 | 33 | 6 | 6 | 7*DNC | 7 DNC | 7 DNC | 7 DNC |
RaceName=Race 6
WindSpeed:13 WindDirection:130
" Date: 04/02/11 StartTime: 13:36:00 Distance: 4.24nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 196 | Trust | Nichols,Bill/Mary | 141 | J30 | 14:36:15 | 01:00:15 | 00:50:17 | 1 |
| 2 | 1 | 34 | Terra Nova | Weinburg,Butch | 147 | Hall Rassy | 14:37:21 | 01:01:21 | 00:50:58 | 2 |
| 3 | 6 | 1598 | Solstice | Montani,Jack | 141 | Catalina 36 | 14:41:40 | 01:05:40 | 00:55:42 | 3 |
| 4 | 3 | RedHull | Tabasco | Tatchio,Rod | 144 | J/30 | 14:45:49 | 01:09:49 | 00:59:38 | 4 |
| DNC | 4 | 273 | Carol Joan | Powell,Dick | 159 | Alerion 28 | 7 | |||
| DNC | 5 | 2463 | Windswept | Carlson,Duke | 174 | Catalina 30 | 7 |
Speed as VMG of winning boat: 4.2 knots
RaceName=Race 5
WindSpeed:14 WindDirection:130
" Date: 04/02/11 StartTime: 12:06:00 Distance: 4.24nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 196 | Trust | Nichols,Bill/Mary | 141 | J30 | 12:59:03 | 00:53:03 | 00:43:05 | 1 |
| 2 | 3 | 34 | Terra Nova | Weinburg,Butch | 147 | Hall Rassy | 12:59:51 | 00:53:51 | 00:43:28 | 2 |
| 3 | 4 | 1598 | Solstice | Montani,Jack | 141 | Catalina 36 | 13:00:23 | 00:54:23 | 00:44:25 | 3 |
| 4 | 2 | RedHull | Tabasco | Tatchio,Rod | 144 | J/30 | 13:07:19 | 01:01:19 | 00:51:08 | 4 |
| DNC | 5 | 273 | Carol Joan | Powell,Dick | 159 | Alerion 28 | 7 | |||
| DNC | 6 | 2463 | Windswept | Carlson,Duke | 174 | Catalina 30 | 7 |
Speed as VMG of winning boat: 4.8 knots
RaceName=Race 4
WindSpeed:15 WindDirection:168
Date: 03/19/11 StartTime: 13:19:32 Distance: 2.5nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 196 | Trust | Nichols,Bill/Mary | 141 | J30 | 13:55:15 | 00:35:43 | 00:29:51 | 1 |
| 2 | 3 | 34 | Terra Nova | Weinburg,Butch | 147 | Hall Rassy | 13:57:01 | 00:37:29 | 00:31:22 | 2 |
| 3 | 4 | 1598 | Solstice | Montani,Jack | 141 | Catalina 36 | 14:01:19 | 00:41:47 | 00:35:55 | 3 |
| 4 | 2 | 273 | Carol Joan | Powell,Dick | 159 | Alerion 28 | 14:03:58 | 00:44:26 | 00:37:49 | 4 |
| DNC | 5 | 2463 | Windswept | Carlson,Duke | 174 | Catalina 30 | 7 | |||
| DNC | 6 | RedHull | Tabasco |
Tatchio,Rod | 144 | J/30 | 7 |
Speed as VMG of winning boat: 4.2 knots
RaceName=Race 3
WindSpeed:14 WindDirection:168
Date: 03/19/11 StartTime: 12:06:40 Distance: 2.5nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 196 | Trust | Nichols,Bill/Mary | 141 | J30 | 12:41:20 | 00:34:40 | 00:28:48 | 1 |
| 2 | 3 | 34 | Terra Nova | Weinburg,Butch | 147 | Hall Rassy | 12:43:30 | 00:36:50 | 00:30:43 | 2 |
| 3 | 4 | 1598 | Solstice | Montani,Jack | 141 | Catalina 36 | 12:43:35 | 00:36:55 | 00:31:03 | 3 |
| 4 | 2 | 273 | Carol Joan | Powell,Dick | 159 | Alerion 28 | 12:50:15 | 00:43:35 | 00:36:58 | 4 |
| DNC | 5 | 2463 | Windswept | Carlson,Duke | 174 | Catalina 30 | 7 | |||
| DNC | 6 | RedHull | Tabasco | Tatchio,Rod | 144 | J/30 | 7 |
Speed as VMG of winning boat: 4.3 knots
RaceName=Race 2
WindSpeed:17 WindDirection:195
Date: 02/26/11 StartTime: 13:42:00 Distance: 4.8nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 196 | Trust | Nichols,Bill/Mary | 141 | J30 | 14:41:57 | 00:59:57 | 00:48:40 | 1 |
| 2 | 5 | 34 | Terra Nova | Weinburg,Butch | 147 | Hall Rassy | 14:42:54 | 01:00:54 | 00:49:08 | 2 |
| 3 | 6 | 1598 | Solstice | Montani,Jack | 141 | Catalina 36 | 14:51:43 | 01:09:43 | 00:58:26 | 3 |
| 4 | 4 | 273 | Carol Joan | Powell,Dick | 159 | Alerion 28 | 14:54:59 | 01:12:59 | 01:00:16 | 4 |
| 5 | 3 | RedHull | Tabasco | Tatchio,Rod | 144 | J/30 | 14:58:07 | 01:16:07 | 01:04:36 | 5 |
| 6 | 1 | 2463 | Windswept | Carlson,Duke | 174 | Catalina 30 | 15:11:50 | 01:29:50 | 01:15:55 | 6 |
Speed as VMG of winning boat: 4.8 knots
RaceName=Race 1
WindSpeed:11 WindDirection:135
Date: 02/26/11 StartTime: 12:37:00 Distance: 2.1nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 34 | Terra Nova | Weinburg,Butch | 147 | Hall Rassy | 13:00:15 | 00:23:15 | 00:18:06 | 1 |
| 2 | 1 | 196 | Trust | Nichols,Bill/Mary | 141 | J30 | 13:00:46 | 00:23:46 | 00:18:50 | 2 |
| 3 | 6 | 1598 | Solstice | Montani,Jack | 141 | Catalina 36 | 13:01:34 | 00:24:34 | 00:19:38 | 3 |
| 4 | 4 | 273 | Carol Joan | Powell,Dick | 159 | Alerion 28 | 13:02:49 | 00:25:49 | 00:20:15 | 4 |
| 5 | 3 | RedHull | Tabasco | Tatchio,Rod | 144 | J/30 | 13:04:44 | 00:27:44 | 00:22:42 | 5 |
| 6 | 2 | 2463 | Windswept | Carlson,Duke | 174 | Catalina 30 | 13:08:31 | 00:31:31 | 00:25:26 | 6 |
Speed as VMG of winning boat: 5.4 knots
RaceOfficer: Dave Long
Leisure Class
Overall Results
| Sail | Boat | Skipper | PHRF | Type | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | Sourthern Cross | Burke,Tom | 149 | Hunter 36 | 10 | 1 | 1 | 4.0*RDG | 4.0 RDG | 2 | 2 |
| 2 | None | Wisc Me Away | Nitsche,Pete | 125 | Jeanneau 40 | 11 | 4*DNC | 4 DNC | 2.5 RDG | 2.5 RDG | 1 | 1 |
| 3 | 60 | Southern Comfort | Flanagan,Chuck | 180 | Catalina 310 | 16 | 2 | 2 | 4.0*RDG | 4.0 RDG | 4 DNC | 4 DNC |
RaceName=Race 6
WindSpeed:13 WindDirection:130
" Date: 04/02/11 StartTime: 13:36:00 Distance: 4.24nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | None | Wisc Me Away | Nitsche,Pete | 125 | Jeanneau 40 | 14:49:11 | 01:13:11 | 01:04:21 | 1 |
| 2 | 2 | 36 | Sourthern Cross | Burke,Tom | 149 | Hunter 36 | 14:52:36 | 01:16:36 | 01:06:04 | 2 |
| DNC | 1 | 60 | Southern Comfort | Flanagan,Chuck | 180 | Catalina 310 | 4 |
Speed as VMG of winning boat: 3.5 knots
RaceName=Race 5
WindSpeed:14 WindDirection:130
" Date: 04/02/11 StartTime: 12:06:00 Distance: 4.24nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | None | Wisc Me Away | Nitsche,Pete | 125 | Jeanneau 40 | 13:11:29 | 01:05:29 | 00:56:39 | 1 |
| 2 | 1 | 36 | Sourthern Cross | Burke,Tom | 149 | Hunter 36 | 13:24:25 | 01:18:25 | 01:07:53 | 2 |
| DNC | 3 | 60 | Southern Comfort | Flanagan,Chuck | 180 | Catalina 310 | 4 |
Speed as VMG of winning boat: 3.9 knots
RaceName=Race 4
WindSpeed:15 WindDirection:168
Date: 03/19/11 StartTime: 12:00:00 Distance: 2.5nm
| Pos | Sail | Boat | Skipper | PHRF | Type | Score |
|---|---|---|---|---|---|---|
| DNC | 36 | Sourthern Cross | Burke,Tom | 149 | Hunter 36 | ---- |
| DNC | 60 | Southern Comfort | Flanagan,Chuck | 180 | Catalina 310 | ---- |
RaceName=Race 3
WindSpeed:14 WindDirection:168
Date: 03/19/11 StartTime: 12:00:00 Distance: 2.5nm
| Pos | Sail | Boat | Skipper | PHRF | Type | Score |
|---|---|---|---|---|---|---|
| DNC | 36 | Sourthern Cross | Burke,Tom | 149 | Hunter 36 | ---- |
| DNC | 60 | Southern Comfort | Flanagan,Chuck | 180 | Catalina 310 | ---- |
RaceName=Race 2
WindSpeed:17 WindDirection:195
Date: 02/26/11 StartTime: 13:42:00 Distance: 4.8nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 36 | Sourthern Cross | Burke,Tom | 149 | Hunter 36 | 15:01:43 | 01:19:43 | 01:07:48 | 1 |
| 2 | 2 | 60 | Southern Comfort | Flanagan,Chuck | 180 | Catalina 310 | 15:05:05 | 01:23:05 | 01:08:41 | 2 |
Speed as VMG of winning boat: 3.6 knots
RaceName=Race 1
WindSpeed:11 WindDirection:135
Date: 02/26/11 StartTime: 12:37:00 Distance: 2.1nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 36 | Sourthern Cross | Burke,Tom | 149 | Hunter 36 | 13:04:41 | 00:27:41 | 00:22:28 | 1 |
| 2 | 2 | 60 | Southern Comfort | Flanagan,Chuck | 180 | Catalina 310 | 13:12:04 | 00:35:04 | 00:28:46 | 2 |
Speed as VMG of winning boat: 4.6 knots
RaceOfficer: Dave Long