|
Texoma Sailing Club |
|
| Sail | Boat | Skipper | PHRF | Type | Total | Race 1 | Race 2 | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | USA74 | Second Star | Hill,JD | 33 | J122 | Spinnaker | 2 | 1 | 1 |
| 2 | 33846 | Godspeed | Ramsey,Dave | 66 | Ben 1st 40 Evo | Spinnaker | 4 | 2 | 2 |
| 3 | 52641 | TBD | Meinhardt,Mike | 96 | J92s | Cruising | 6 | 3 | 3 |
| 4 | 38 | Mystique | White,Ron | 141 | C&C Mega 30 | Cruising | 9 | 5 | 4.0 RDG |
| 5 | 34 | Terra Nova | Weinburg,Butch | 147 | Hall Rassy | Cruising Spin | 10 | 6 | 4.0 RDG |
| 6 | None | Wisc Me Away | Nitsche,Pete | 125 | Jeaneau 40 | Leisure | 12 | 8 | 4 |
| 7 | 1598 | Solstice | Montani,Jack | 141 | Catalina 36 | Cruising Spin | 13 | 4 | 9 DNC |
| 8 | None2 | La Vie Doux | McCartt/Haeley | 161 | Benneteau 36CC | Leisure | 16 | 7 | 9 DNC |
WindSpeed:4 WindDirection:SW
" Date: 07/18/10 StartTime: 11:08:06 Distance: 9.5nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Start | Finish | Elapsed | Corrected | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | USA74 | Second Star | Hill,JD | 33 | J122 | 11:01:07 | 14:54:00 | 03:52:53 | 03:47:40 | 1 | Spinnaker |
| 2 | 2 | 33846 | Godspeed | Ramsey,Dave | 66 | Ben 1st 40 Evo | 10:54:08 | 14:59:00 | 04:04:52 | 03:54:25 | 2 | Spinnaker |
| 3 | 3 | 52641 | TBD | Meinhardt,Mike | 96 | J92s | 10:47:47 | 15:12:10 | 04:24:23 | 04:09:11 | 3 | Cruising |
| 4 | 8 | None | Wisc Me Away | Nitsche,Pete | 125 | Jeaneau 40 | 10:41:38 | 16:00:00 | 05:18:22 | 04:58:35 | 4 | Leisure |
| 5 | 7 | 38 | Mystique | White,Ron | 141 | C&C Mega 30 | 10:38:15 | 16:00:00 | 05:21:45 | 04:59:26 | 4 RDG | Cruising |
| 6 | 6 | 34 | Terra Nova | Weinburg,Butch | 147 | Hall Rassy | 10:36:59 | 16:00:00 | 05:23:01 | 04:59:45 | 4 RDG | Cruising Spin |
| DNC | 4 | 1598 | Solstice | Montani,Jack | 141 | Catalina 36 | 10:38:15 | 9 | Cruising Spin | |||
| DNC | 5 | None2 | La Vie Doux | McCartt/Haeley | 161 | Benneteau 36CC | 10:34:01 | 9 | Leisure |
Speed as VMG of winning boat: 2.4 knots
WindSpeed:0 WindDirection:
" Date: 07/17/10 StartTime: 12:38:06 Distance: 3.1nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Start | Finish | Elapsed | Corrected | Score | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | USA74 | Second Star | Hill,JD | 33 | J122 | 12:31:07 | 13:34:30 | 01:03:23 | 01:01:41 | 1 | Spinnaker |
| 2 | 5 | 33846 | Godspeed | Ramsey,Dave | 66 | Ben 1st 40 Evo | 12:24:08 | 13:29:37 | 01:05:29 | 01:02:04 | 2 | Spinnaker |
| 3 | 2 | 52641 | TBD | Meinhardt,Mike | 96 | J92s | 12:17:47 | 13:28:25 | 01:10:38 | 01:05:40 | 3 | Cruising |
| 4 | 4 | 1598 | Solstice | Montani,Jack | 141 | Catalina 36 | 12:08:15 | 13:29:32 | 01:21:17 | 01:14:00 | 4 | Cruising Spin |
| 5 | 3 | 38 | Mystique | White,Ron | 141 | C&C Mega 30 | 12:08:15 | 13:31:25 | 01:23:10 | 01:15:53 | 5 | Cruising |
| 6 | 1 | 34 | Terra Nova | Weinburg,Butch | 147 | Hall Rassy | 12:06:59 | 13:32:13 | 01:25:14 | 01:17:38 | 6 | Cruising Spin |
| 7 | 8 | None2 | La Vie Doux | McCartt/Haeley | 161 | Benneteau 36CC | 12:04:01 | 13:45:30 | 01:41:29 | 01:33:10 | 7 | Leisure |
| 8 | 6 | None | Wisc Me Away | Nitsche,Pete | 125 | Jeaneau 40 | 12:11:38 | 13:51:30 | 01:39:52 | 01:33:25 | 8 | Leisure |
Speed as VMG of winning boat: 2.9 knots
RaceOfficer: Dave Long| Web: http://texomasailing.org | EMail: sail@mdavidlong.com |