|
TSC |
|
| Sail | Boat | Skipper | PHRF | Type | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 142 | Valhala | Hobbs,Mark | 72 | J35 | 8 | 1 | 1 | 1 | 1 | 1 | 3 | 5*DNS |
| 2 | 40704 | Irish Rover 2 | Meade,Virginia | 51 | Beneteau 40.7 | 14 | 5*DNC | 5 DNC | 2 | 2 | 2 | 2 | 1 |
| 3 | USA74 | Second Star | Hill,JD | 33 | J122 | 16 | 2 | 2 | 3 | 3 | 3 | 4* | 3 |
| 4 | 33846 | Godspeed | Ramsey,Dave | 66 | Ben 1st 40 Evo | 20.2 | 3.6 RDG | 3.6 RDG | 5*DNC | 5 DNC | 5 DNC | 1 | 2 |
WindSpeed:10 WindDirection:S
" Date: 11/06/10 StartTime: 13:40:00 Distance: 6.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 40704 | Irish Rover 2 | Meade,Virginia | 51 | Beneteau 40.7 | 14:56:56 | 01:16:56 | 01:11:50 | 1 |
| 2 | 2 | 33846 | Godspeed | Ramsey,Dave | 66 | Ben 1st 40 Evo | 15:00:54 | 01:20:54 | 01:14:18 | 2 |
| 3 | 1 | USA74 | Second Star | Hill,JD | 33 | J122 | 15:01:07 | 01:21:07 | 01:17:49 | 3 |
| DNS | 4 | 142 | Valhala | Hobbs,Mark | 72 | J35 | 5 |
Speed as VMG of winning boat: 4.7 knots
WindSpeed:10 WindDirection:S
" Date: 11/06/10 StartTime: 12:00:00 Distance: 6.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 33846 | Godspeed | Ramsey,Dave | 66 | Ben 1st 40 Evo | 13:16:48 | 01:16:48 | 01:10:12 | 1 |
| 2 | 3 | 40704 | Irish Rover 2 | Meade,Virginia | 51 | Beneteau 40.7 | 13:15:37 | 01:15:37 | 01:10:31 | 2 |
| 3 | 1 | 142 | Valhala | Hobbs,Mark | 72 | J35 | 13:17:50 | 01:17:50 | 01:10:38 | 3 |
| 4 | 4 | USA74 | Second Star | Hill,JD | 33 | J122 | 13:23:06 | 01:23:06 | 01:19:48 | 4 |
Speed as VMG of winning boat: 4.7 knots
WindSpeed:8 WindDirection:WSW
" Date: 10/09/10 StartTime: 14:55:00 Distance: 3.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 142 | Valhala | Hobbs,Mark | 72 | J35 | 15:43:11 | 00:48:11 | 00:44:35 | 1 |
| 2 | 3 | 40704 | Irish Rover 2 | Meade,Virginia | 51 | Beneteau 40.7 | 15:43:01 | 00:48:01 | 00:45:28 | 2 |
| 3 | 4 | USA74 | Second Star | Hill,JD | 33 | J122 | 15:49:17 | 00:54:17 | 00:52:38 | 3 |
| DNC | 2 | 33846 | Godspeed | Ramsey,Dave | 66 | Ben 1st 40 Evo | 5 |
Speed as VMG of winning boat: 3.7 knots
WindSpeed:8 WindDirection:W
" Date: 10/09/10 StartTime: 13:45:00 Distance: 3.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 142 | Valhala | Hobbs,Mark | 72 | J35 | 14:26:52 | 00:41:52 | 00:38:16 | 1 |
| 2 | 3 | 40704 | Irish Rover 2 | Meade,Virginia | 51 | Beneteau 40.7 | 14:26:33 | 00:41:33 | 00:39:00 | 2 |
| 3 | 4 | USA74 | Second Star | Hill,JD | 33 | J122 | 14:39:01 | 00:54:01 | 00:52:22 | 3 |
| DNC | 2 | 33846 | Godspeed | Ramsey,Dave | 66 | Ben 1st 40 Evo | 5 |
Speed as VMG of winning boat: 4.3 knots
WindSpeed:8 WindDirection:W
" Date: 10/09/10 StartTime: 12:35:00 Distance: 4.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 142 | Valhala | Hobbs,Mark | 72 | J35 | 13:28:44 | 00:53:44 | 00:48:56 | 1 |
| 2 | 3 | 40704 | Irish Rover 2 | Meade,Virginia | 51 | Beneteau 40.7 | 13:28:28 | 00:53:28 | 00:50:04 | 2 |
| 3 | 4 | USA74 | Second Star | Hill,JD | 33 | J122 | 13:35:57 | 01:00:57 | 00:58:45 | 3 |
| DNC | 2 | 33846 | Godspeed | Ramsey,Dave | 66 | Ben 1st 40 Evo | 5 |
Speed as VMG of winning boat: 4.5 knots
WindSpeed:3 WindDirection:SE
" Date: 09/25/10 StartTime: 14:04:00 Distance: 1.4nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 142 | Valhala | Hobbs,Mark | 72 | J35 | 15:03:47 | 00:59:47 | 00:58:06 | 1 |
| 2 | 1 | USA74 | Second Star | Hill,JD | 33 | J122 | 15:09:23 | 01:05:23 | 01:04:37 | 2 |
| DNC | 2 | 33846 | Godspeed | Ramsey,Dave | 66 | Ben 1st 40 Evo | 3.6 RDG | |||
| DNC | 40704 | Irish Rover 2 | Meade,Virginia | 51 | Beneteau 40.7 | ---- |
Speed as VMG of winning boat: 1.4 knots
WindSpeed:5 WindDirection:SE
" Date: 09/25/10 StartTime: 12:30:00 Distance: 2.8nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 142 | Valhala | Hobbs,Mark | 72 | J35 | 13:36:50 | 01:06:50 | 01:03:28 | 1 |
| 2 | 2 | USA74 | Second Star | Hill,JD | 33 | J122 | 13:47:52 | 01:17:52 | 01:16:20 | 2 |
| DNC | 3 | 33846 | Godspeed | Ramsey,Dave | 66 | Ben 1st 40 Evo | 3.6 RDG | |||
| DNC | 40704 | Irish Rover 2 | Meade,Virginia | 51 | Beneteau 40.7 | ---- |
Speed as VMG of winning boat: 2.5 knots
RaceOfficer: Dave Long| Sail | Boat | Skipper | PHRF | Type | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 52641 | TBD | Mike,Meinhardt | 96 | J 92s | 6 | 5*DNC | 1 | 1 | 1 | 2 | 1 |
| 2 | 196 | Trust | Nichols,Bill/Mary | 141 | J30 | 8 | 1 | 3* | 2 | 2 | 1 | 2 |
| 3 | 1598 | Solstice | Montani,Jack | 141 | Catalina 36 | 14 | 5*DNC | 2 | 3 | 3 | 3 | 3 |
| 4 | 59 | The Eagle | Jerry,Isaacs | 153 | Pearson 34 | 22 | 5*DNC | 4 | 4 | 4 | 5 DNC | 5 DNC |
WindSpeed:10 WindDirection:SE
" Date: 11/06/10 StartTime: 13:47:00 Distance: 4.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 52641 | TBD | Mike,Meinhardt | 96 | J 92s | 14:51:22 | 01:04:22 | 00:57:58 | 1 |
| 2 | 1 | 196 | Trust | Nichols,Bill/Mary | 141 | J30 | 14:56:07 | 01:09:07 | 00:59:43 | 2 |
| 3 | 2 | 1598 | Solstice | Montani,Jack | 141 | Catalina 36 | 15:00:49 | 01:13:49 | 01:04:25 | 3 |
| DNC | 4 | 59 | The Eagle | Jerry,Isaacs | 153 | Pearson 34 | 5 |
Speed as VMG of winning boat: 3.7 knots
WindSpeed:10 WindDirection:S
" Date: 11/06/10 StartTime: 12:06:00 Distance: 4.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 196 | Trust | Nichols,Bill/Mary | 141 | J30 | 13:11:06 | 01:05:06 | 00:55:42 | 1 |
| 2 | 3 | 52641 | TBD | Mike,Meinhardt | 96 | J 92s | 13:11:31 | 01:05:31 | 00:59:07 | 2 |
| 3 | 2 | 1598 | Solstice | Montani,Jack | 141 | Catalina 36 | 13:14:54 | 01:08:54 | 00:59:30 | 3 |
| DNC | 4 | 59 | The Eagle | Jerry,Isaacs | 153 | Pearson 34 | 5 |
Speed as VMG of winning boat: 3.7 knots
WindSpeed:8 WindDirection:WSW
" Date: 10/09/10 StartTime: 15:01:00 Distance: 1.5nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 52641 | TBD | Mike,Meinhardt | 96 | J 92s | 15:31:59 | 00:30:59 | 00:28:35 | 1 |
| 2 | 1 | 196 | Trust | Nichols,Bill/Mary | 141 | J30 | 15:33:27 | 00:32:27 | 00:28:56 | 2 |
| 3 | 2 | 1598 | Solstice | Montani,Jack | 141 | Catalina 36 | 15:37:31 | 00:36:31 | 00:33:00 | 3 |
| 4 | 4 | 59 | The Eagle | Jerry,Isaacs | 153 | Pearson 34 | 15:43:55 | 00:42:55 | 00:39:06 | 4 |
Speed as VMG of winning boat: 2.9 knots
WindSpeed:8 WindDirection:W
" Date: 10/09/10 StartTime: 13:51:00 Distance: 1.5nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 52641 | TBD | Mike,Meinhardt | 96 | J 92s | 14:14:44 | 00:23:44 | 00:21:20 | 1 |
| 2 | 1 | 196 | Trust | Nichols,Bill/Mary | 141 | J30 | 14:17:09 | 00:26:09 | 00:22:38 | 2 |
| 3 | 2 | 1598 | Solstice | Montani,Jack | 141 | Catalina 36 | 14:20:53 | 00:29:53 | 00:26:22 | 3 |
| 4 | 4 | 59 | The Eagle | Jerry,Isaacs | 153 | Pearson 34 | 14:29:26 | 00:38:26 | 00:34:37 | 4 |
Speed as VMG of winning boat: 3.8 knots
WindSpeed:8 WindDirection:W
" Date: 10/09/10 StartTime: 12:41:00 Distance: 2.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 52641 | TBD | Mike,Meinhardt | 96 | J 92s | 13:12:36 | 00:31:36 | 00:28:24 | 1 |
| 2 | 3 | 1598 | Solstice | Montani,Jack | 141 | Catalina 36 | 13:15:34 | 00:34:34 | 00:29:52 | 2 |
| 3 | 2 | 196 | Trust | Nichols,Bill/Mary | 141 | J30 | 13:18:24 | 00:37:24 | 00:32:42 | 3 |
| 4 | 1 | 59 | The Eagle | Jerry,Isaacs | 153 | Pearson 34 | 13:20:15 | 00:39:15 | 00:34:09 | 4 |
Speed as VMG of winning boat: 3.8 knots
WindSpeed:5 WindDirection:SE
" Date: 09/25/10 StartTime: 12:36:00 Distance: 3.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 196 | Trust | Nichols,Bill/Mary | 141 | J30 | 13:55:44 | 01:19:44 | 01:12:41 | 1 |
| DNC | 59 | The Eagle | Jerry,Isaacs | 153 | Pearson 34 | ---- | ||||
| DNC | 1598 | Solstice | Montani,Jack | 141 | Catalina 36 | ---- | ||||
| DNC | 52641 | TBD | Mike,Meinhardt | 96 | J 92s | ---- |
Speed as VMG of winning boat: 2.3 knots
RaceOfficer: Dave Long
| Sail | Boat | Skipper | PHRF | Type | Total | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | None | Wisc Me Away | Nitsche,Pete | 125 | Jeanneau 40 | 5 | 1* | 1 | 1 | 1 | 1.0 RDG | 1.0 RDG |
| 2 | 36 | Sourthern Cross | Burke,Tom | 149 | Hunter 36 | 8 | 2* | 2 | 2 | 2 | 1 | 1 |
WindSpeed:10 WindDirection:S
" Date: 11/06/10 StartTime: 13:47:00 Distance: 4.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 36 | Sourthern Cross | Burke,Tom | 149 | Hunter 36 | 15:23:50 | 01:36:50 | 01:26:54 | 1 |
| DNC | 1 | None | Wisc Me Away | Nitsche,Pete | 125 | Jeanneau 40 | 1 RDG |
Speed as VMG of winning boat: 2.5 knots
WindSpeed:10 WindDirection:S
" Date: 11/06/10 StartTime: 12:06:00 Distance: 4.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 36 | Sourthern Cross | Burke,Tom | 149 | Hunter 36 | 13:32:03 | 01:26:03 | 01:16:07 | 1 |
| DNC | 1 | None | Wisc Me Away | Nitsche,Pete | 125 | Jeanneau 40 | 1 RDG |
Speed as VMG of winning boat: 2.8 knots
WindSpeed:8 WindDirection:W
" Date: 10/09/10 StartTime: 15:01:00 Distance: 1.5nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | None | Wisc Me Away | Nitsche,Pete | 125 | Jeanneau 40 | 15:43:01 | 00:42:01 | 00:38:54 | 1 |
| 2 | 2 | 36 | Sourthern Cross | Burke,Tom | 149 | Hunter 36 | 15:58:18 | 00:57:18 | 00:53:35 | 2 |
Speed as VMG of winning boat: 2.1 knots
WindSpeed:8 WindDirection:W
" Date: 10/09/10 StartTime: 13:51:00 Distance: 1.5nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | None | Wisc Me Away | Nitsche,Pete | 125 | Jeanneau 40 | 14:28:12 | 00:37:12 | 00:34:05 | 1 |
| 2 | 1 | 36 | Sourthern Cross | Burke,Tom | 149 | Hunter 36 | 14:49:29 | 00:58:29 | 00:54:46 | 2 |
Speed as VMG of winning boat: 2.4 knots
WindSpeed:8 WindDirection:W
" Date: 10/09/10 StartTime: 12:41:00 Distance: 2.0nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | None | Wisc Me Away | Nitsche,Pete | 125 | Jeanneau 40 | 13:20:26 | 00:39:26 | 00:35:16 | 1 |
| 2 | 1 | 36 | Sourthern Cross | Burke,Tom | 149 | Hunter 36 | 13:28:40 | 00:47:40 | 00:42:42 | 2 |
Speed as VMG of winning boat: 3.0 knots
WindSpeed:5 WindDirection:SE
" Date: 09/25/10 StartTime: 12:36:00 Distance: 2.3nm
| Pos | Order | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | None | Wisc Me Away | Nitsche,Pete | 125 | Jeanneau 40 | 14:44:17 | 02:08:17 | 02:03:30 | 1 |
| 2 | 1 | 36 | Sourthern Cross | Burke,Tom | 149 | Hunter 36 | 14:50:50 | 02:14:50 | 02:09:07 | 2 |
Speed as VMG of winning boat: 1.1 knots
RaceOfficer: Dave Long| Web: http://texomasailing.org | EMail: sail@mdavidlong.com |