2006 Wunderlick Classic Results
  Course 4 25.5 Nautical Miles Wind 5-20 knots   PRO Gayle Witt  
  A(st) – C(p) – D(p) – E(p) – D(s) – C(p) – D(p) – E(p) – N(f)         Start 17:00:00    
Place Name   Class Boat Name Boat Type Sail PHRF Finish HCP-ADJ Corrected
1 Scott Law Spinnaker Chareta J/36 83144 84 21:35:12 0:35:42 20:59:30
2 Bryan Taylor Spinnaker Rented Mule Viper 830 USA14 66 21:36:29 0:28:03 21:08:26
3 Mike Long Spinnaker Tsunami Beneteau 42s7 42731 72 21:39:59 0:30:36 21:09:23
4 Alan Ash Spinnaker French Boo Teak Beneteau 38 1690 108 21:57:07 0:45:54 21:11:13
              Start 17:06:00    
Place Name   Class Boat Name Boat Type Sail PHRF Finish HCP-ADJ Corrected
1 Mike  Jones Cruising Wings McGregor 26D 53 218 22:54:51 1:32:39 21:22:12
2 Mary Nichols Cruising Trust J/30 196 141 22:42:44 0:59:56 21:42:49
3 Gary  Witt Cruising My Blue Heaven J/30 146 144 22:46:55 1:01:12 21:45:43
4 Jack Montani Cruising Solstice Catalina 36 TM/FK 1598 144 22:55:15 1:01:12 21:54:03
5 Tim Wylie Cruising Pour Vivre Hood Wauquiez 38 65086 138 22:53:53 0:58:39 21:55:14
6 Rick Brown Cruising Meant to Be Hunter 33.3 155 144 23:01:18 1:01:12 22:00:06
7 JD Hill Cruising Second Star Beneteau 33.7   129 23:05:40 0:54:50 22:10:50
8 Tom Burke Cruising Proud Mary Hunter 260 h260 218 DNF 1:32:39  
8 Dennis Gaubatz Cruising Eldorado Islander Bahama 30   180 DNF 1:16:30