Distance in NM 23.60     Start Finish Elapsed  Handicap  Corrected
Place First Name Division Boat Name Boat Type Sail # HCP Time Time Time Allowance Time
1 Alan Ash Spinnaker French Boo Teak Beneteau 38 1690 108 17:00:00 22:05:30 5:05:30 0:42:29 4:23:01
2 Scott Law Spinnaker Charetta J/36 83144 84 17:00:00 21:58:32 4:58:32 0:33:02 4:25:30
3 Ken Westfall Spinnaker Amazing Grace3 J/109 129 72 17:00:00 21:56:05 4:56:05 0:28:19 4:27:46
4 Mark Hobbs Spinnaker Valahalla J/35 142 72 17:00:00 21:56:12 4:56:12 0:28:19 4:27:53
5 Dave  Ramsey Spinnaker Godspeed Beneteau 39 One Ton 33846 66 17:00:00 DNF -- 0:25:58 DNF
1 Mary Nichols Working Trust J/30 196 144 17:06:00 22:52:07 5:46:07 0:56:38 4:49:29
2 Dave  Bouschor Working Cayenne Hunter Legend 35 23147 135 17:06:00 22:50:40 5:44:40 0:53:06 4:51:34
3 Gary Witt Working My Blue Heaven J/30 146 144 17:06:00 23:03:20 5:57:20 0:56:38 5:00:42
4 Jack Montani Working Solstice Cat 36 MKII TMFK 1598 144 17:06:00 23:18:00 6:12:00 0:56:38 5:15:22
5 Tim  Wylie Working Pour Vivre Hood Waquiez 38 69086 141 17:06:00 0:03:57 6:57:57 0:55:28 6:02:29
6 Jay Hill Working Cakewalk Catalina 42 473 108 17:06:00 DNF -- 0:42:29 DNF
7 Jim  Oursler Working Chock Full O' Nuts Hunter 34 344 144 17:06:00 RET -- 0:56:38 RET
8 Gary Hamby Working At Eaze Lancer 38 None 138 17:06:00 RET -- 0:54:17 RET
9 Joe Hanna Working C'est La Vie Beneteau 393 None 141 17:06:00 RET -- 0:55:28 RET
10 Chuck West  Working Allegria Catalina 34 1411 150 17:06:00 RET -- 0:59:00 RET
1 Mike  Jones Working Wings MacGregor 26D 53 218 17:06:00 22:53:17 5:47:17 1:25:45 4:21:32
2 Doug Bucy Working Pelican Catalina 30 1974 189 17:06:00 0:40:31 7:34:31 1:14:20 6:20:11
3 Dennis Gaubatz Working Eldorado Islander Bahama 30 47 177 17:06:00 RET -- 1:09:37 RET
4 Tom Burke Working Proud Mary Hunter 260 h260 224 17:06:00 RET -- 1:28:06 RET