Texoma Lakefest 2005

Class 7

Overall Results

Sail Bow Boat Skipper PHRF Type R1 R2 R3 R4 R5 Total
1 13 73 Jacuzzi Hardick,Michael 168 IC24 1 2 2 1 1 7
2 127 70 Heebie-Jeebie Thompson,Ralph 150 Ultimate 20 4 4 1 2 3 14
3 9H 72 Tickled Harrison,Glenn 168 IC24 3 3 3 4 2 15
4 17 74 Hook'em Sherman 168 IC24 2 1 4 5 4 16
5 89 71 Paragon Wilkinson,Mike 159 Olson 25 5 5 5 3 5 23
6 212 75 Impulsive Masterson,Charles 180 Impulse 21 6 6 6 6 7 DNF 31


R1

Date: 04/15/05      Start time: 14:23:00      Distance: 2.84 nm

Pos Order Sail Bow Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 13 73 Jacuzzi Hardick,Michael 168 IC24 15:04:20 00:41:20 00:33:23 1
2 2 17 74 Hook'em Sherman 168 IC24 15:04:25 00:41:25 00:33:28 2
3 3 9H 72 Tickled Harrison,Glenn 168 IC24 15:04:41 00:41:41 00:33:44 3
4 4 127 70 Heebie-Jeebie Thompson,Ralph 150 Ultimate 20 15:05:07 00:42:07 00:35:01 4
5 5 89 71 Paragon Wilkinson,Mike 159 Olson 25 15:06:10 00:43:10 00:35:38 5
6 6 212 75 Impulsive Masterson,Charles 180 Impulse 21 15:08:01 00:45:01 00:36:30 6

Speed as VMG of winning boat: 4.1 knots

R2

Date: 04/15/05      Start time: 15:59:00      Distance: 3.06 nm

Pos Order Sail Bow Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 17 74 Hook'em Sherman 168 IC24 17:07:13 01:08:13 00:59:39 1
2 3 13 73 Jacuzzi Hardick,Michael 168 IC24 17:08:18 01:09:18 01:00:44 2
3 4 9H 72 Tickled Harrison,Glenn 168 IC24 17:08:27 01:09:27 01:00:53 3
4 2 127 70 Heebie-Jeebie Thompson,Ralph 150 Ultimate 20 17:07:53 01:08:53 01:01:14 4
5 5 89 71 Paragon Wilkinson,Mike 159 Olson 25 17:15:48 01:16:48 01:08:41 5
6 6 212 75 Impulsive Masterson,Charles 180 Impulse 21 17:19:42 01:20:42 01:11:31 6

Speed as VMG of winning boat: 2.7 knots

R3

Date: 04/16/05      Start time: 11:54:00      Distance: 6.06 nm

Pos Order Sail Bow Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 127 70 Heebie-Jeebie Thompson,Ralph 150 Ultimate 20 14:00:56 02:06:56 01:51:47 1
2 2 13 73 Jacuzzi Hardick,Michael 168 IC24 14:03:25 02:09:25 01:52:27 2
3 3 9H 72 Tickled Harrison,Glenn 168 IC24 14:06:33 02:12:33 01:55:35 3
4 4 17 74 Hook'em Sherman 168 IC24 14:06:50 02:12:50 01:55:52 4
5 5 89 71 Paragon Wilkinson,Mike 159 Olson 25 14:10:34 02:16:34 02:00:30 5
6 6 212 75 Impulsive Masterson,Charles 180 Impulse 21 14:31:21 02:37:21 02:19:10 6

Speed as VMG of winning boat: 2.9 knots

R4

Date: 04/16/05      Start time: 14:58:00      Distance: 3.06 nm

Pos Order Sail Bow Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 13 73 Jacuzzi Hardick,Michael 168 IC24 16:13:36 01:15:36 01:07:02 1
2 2 127 70 Heebie-Jeebie Thompson,Ralph 150 Ultimate 20 16:14:45 01:16:45 01:09:06 2
3 3 89 71 Paragon Wilkinson,Mike 159 Olson 25 16:18:12 01:20:12 01:12:05 3
4 4 9H 72 Tickled Harrison,Glenn 168 IC24 16:23:57 01:25:57 01:17:23 4
5 5 17 74 Hook'em Sherman 168 IC24 16:24:11 01:26:11 01:17:37 5
6 6 212 75 Impulsive Masterson,Charles 180 Impulse 21 16:29:59 01:31:59 01:22:48 6

Speed as VMG of winning boat: 2.4 knots

R5

Date: 04/17/05      Start time: 10:35:00      Distance: 4.74 nm

Pos Order Sail Bow Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 2 13 73 Jacuzzi Hardick,Michael 168 IC24 11:40:45 01:05:45 00:52:29 1
2 3 9H 72 Tickled Harrison,Glenn 168 IC24 11:40:46 01:05:46 00:52:30 2
3 1 127 70 Heebie-Jeebie Thompson,Ralph 150 Ultimate 20 11:39:50 01:04:50 00:52:59 3
4 4 17 74 Hook'em Sherman 168 IC24 11:41:16 01:06:16 00:53:00 4
5 5 89 71 Paragon Wilkinson,Mike 159 Olson 25 11:48:46 01:13:46 01:01:12 5
DNF 6 212 75 Impulsive Masterson,Charles 180 Impulse 21 7

Speed as VMG of winning boat: 4.3 knots


Created on 04/17/05 14:12:34 Scoring Program: RaceSail 1.2.37