Texoma Lakefest 2005

Class 6

Overall Results

Sail Bow Boat Skipper PHRF Type R1 R2 R3 R4 R5 Total
1 249 62 Scoots Howard,Greg 114 J29 1 1 1 1 1 5
2 178 61 Rejoice Bailey/Meinhardt 114 J29 3 2 2 2 4 13
3 1690 60 French "Boo" Teak Ash,Alan 108 Beneteau 38 2 3 3 3 3 14
4 165 63 Big Dill O'Kelley,Bradly 126 J27 4 4 4 4 2 18
5 139 64 Mystique White,Ron 144 C&C Mega 30 5 5 5 5 5 25


R1

Date: 04/15/05      Start time: 14:23:00      Distance: 2.84 nm

Pos Order Sail Bow Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 249 62 Scoots Howard,Greg 114 J29 15:00:33 00:37:33 00:32:09 1
2 2 1690 60 French "Boo" Teak Ash,Alan 108 Beneteau 38 15:01:36 00:38:36 00:33:29 2
3 3 178 61 Rejoice Bailey/Meinhardt 114 J29 15:03:08 00:40:08 00:34:44 3
4 4 165 63 Big Dill O'Kelley,Bradly 126 J27 15:03:50 00:40:50 00:34:52 4
5 5 139 64 Mystique White,Ron 144 C&C Mega 30 15:07:20 00:44:20 00:37:31 5

Speed as VMG of winning boat: 4.5 knots

R2

Date: 04/15/05      Start time: 15:59:00      Distance: 3.06 nm

Pos Order Sail Bow Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 249 62 Scoots Howard,Greg 114 J29 16:59:10 01:00:10 00:54:21 1
2 2 178 61 Rejoice Bailey/Meinhardt 114 J29 17:02:24 01:03:24 00:57:35 2
3 3 1690 60 French "Boo" Teak Ash,Alan 108 Beneteau 38 17:07:02 01:08:02 01:02:32 3
4 4 165 63 Big Dill O'Kelley,Bradly 126 J27 17:08:22 01:09:22 01:02:56 4
5 5 139 64 Mystique White,Ron 144 C&C Mega 30 17:12:53 01:13:53 01:06:32 5

Speed as VMG of winning boat: 3.1 knots

R3

Date: 04/16/05      Start time: 11:54:00      Distance: 6.06 nm

Pos Order Sail Bow Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 249 62 Scoots Howard,Greg 114 J29 13:50:17 01:56:17 01:44:46 1
2 3 178 61 Rejoice Bailey/Meinhardt 114 J29 13:56:06 02:02:06 01:50:35 2
3 2 1690 60 French "Boo" Teak Ash,Alan 108 Beneteau 38 13:55:56 02:01:56 01:51:02 3
4 4 165 63 Big Dill O'Kelley,Bradly 126 J27 14:01:33 02:07:33 01:54:49 4
5 5 139 64 Mystique White,Ron 144 C&C Mega 30 14:03:51 02:09:51 01:55:18 5

Speed as VMG of winning boat: 3.1 knots

R4

Date: 04/16/05      Start time: 14:58:00      Distance: 3.06 nm

Pos Order Sail Bow Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 249 62 Scoots Howard,Greg 114 J29 16:05:26 01:07:26 01:01:37 1
2 2 178 61 Rejoice Bailey/Meinhardt 114 J29 16:09:08 01:11:08 01:05:19 2
3 3 1690 60 French "Boo" Teak Ash,Alan 108 Beneteau 38 16:10:49 01:12:49 01:07:19 3
4 4 165 63 Big Dill O'Kelley,Bradly 126 J27 16:13:14 01:15:14 01:08:48 4
5 5 139 64 Mystique White,Ron 144 C&C Mega 30 16:33:16 01:35:16 01:27:55 5

Speed as VMG of winning boat: 2.7 knots

R5

Date: 04/17/05      Start time: 10:35:00      Distance: 4.74 nm

Pos Order Sail Bow Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 249 62 Scoots Howard,Greg 114 J29 11:31:11 00:56:11 00:47:11 1
2 2 165 63 Big Dill O'Kelley,Bradly 126 J27 11:34:46 00:59:46 00:49:49 2
3 3 1690 60 French "Boo" Teak Ash,Alan 108 Beneteau 38 11:36:26 01:01:26 00:52:54 3
4 4 178 61 Rejoice Bailey/Meinhardt 114 J29 11:37:38 01:02:38 00:53:38 4
5 5 139 64 Mystique White,Ron 144 C&C Mega 30 11:50:04 01:15:04 01:03:41 5

Speed as VMG of winning boat: 5.1 knots


Created on 04/17/05 14:11:57 Scoring Program: RaceSail 1.2.37