Texoma Lakefest 2005 |
| Sail | Bow | Boat | Skipper | PHRF | Type | R1 | R2 | R3 | R4 | R5 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9815 | 124 | Aspasia | Terrell,Barney | 270 | Catalina 22 | 2 | 1 | 1 | 1 | 2 | 7 |
| 2 | 6098 | 125 | LiL Buddy | Dykes,Kenny | 270 | Catalina 22 | 3 | 2 | 2 | 3 | 1 | 11 |
| 3 | 260R | 122 | Midnight Special | Robertson,Terry | 227 | Hunter 260 | 1 | 3 | 3 | 2 | 3 | 12 |
| 4 | 674 | 121 | Norma Kay | Bransom,Lin | 225 | Macregor 25 | 4 | 4 | 4 | 4 | 4 | 20 |
| 5 | 260B | 120 | Proud Mary | Burke,Tom | 224 | Hunter 260 | 5 | 5 | 5 | 5 | 5 | 25 |
| 6 | 1021 | 123 | Pair-A-Dice | Parry,Steve | 237 | Ericson 27 | 6 | 7 DNS | 6 | 7 DNS | 7 DNC | 33 |
Date: 04/15/05 Start time: 14:42:00 Distance: 2.84 nm
| Pos | Order | Sail | Bow | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 260R | 122 | Midnight Special | Robertson,Terry | 227 | Hunter 260 | 15:35:24 | 00:53:24 | 00:42:39 | 1 |
| 2 | 2 | 9815 | 124 | Aspasia | Terrell,Barney | 270 | Catalina 22 | 15:38:07 | 00:56:07 | 00:43:20 | 2 |
| 3 | 5 | 6098 | 125 | LiL Buddy | Dykes,Kenny | 270 | Catalina 22 | 15:40:21 | 00:58:21 | 00:45:34 | 3 |
| 4 | 3 | 674 | 121 | Norma Kay | Bransom,Lin | 225 | Macregor 25 | 15:38:26 | 00:56:26 | 00:45:47 | 4 |
| 5 | 4 | 260B | 120 | Proud Mary | Burke,Tom | 224 | Hunter 260 | 15:39:17 | 00:57:17 | 00:46:41 | 5 |
| 6 | 6 | 1021 | 123 | Pair-A-Dice | Parry,Steve | 237 | Ericson 27 | 15:51:57 | 01:09:57 | 00:58:44 | 6 |
Speed as VMG of winning boat: 3.2 knots
Date: 04/15/05 Start time: 16:35:00 Distance: 1.02 nm
| Pos | Order | Sail | Bow | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 9815 | 124 | Aspasia | Terrell,Barney | 270 | Catalina 22 | 16:59:58 | 00:24:58 | 00:20:23 | 1 |
| 2 | 2 | 6098 | 125 | LiL Buddy | Dykes,Kenny | 270 | Catalina 22 | 17:02:02 | 00:27:02 | 00:22:27 | 2 |
| 3 | 3 | 260R | 122 | Midnight Special | Robertson,Terry | 227 | Hunter 260 | 17:02:27 | 00:27:27 | 00:23:35 | 3 |
| 4 | 4 | 674 | 121 | Norma Kay | Bransom,Lin | 225 | Macregor 25 | 17:05:04 | 00:30:04 | 00:26:14 | 4 |
| 5 | 5 | 260B | 120 | Proud Mary | Burke,Tom | 224 | Hunter 260 | 17:05:30 | 00:30:30 | 00:26:42 | 5 |
| DNS | 6 | 1021 | 123 | Pair-A-Dice | Parry,Steve | 237 | Ericson 27 | 7 |
Speed as VMG of winning boat: 2.5 knots
Date: 04/16/05 Start time: 12:09:00 Distance: 4.47 nm
| Pos | Order | Sail | Bow | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 9815 | 124 | Aspasia | Terrell,Barney | 270 | Catalina 22 | 14:03:15 | 01:54:15 | 01:34:08 | 1 |
| 2 | 3 | 6098 | 125 | LiL Buddy | Dykes,Kenny | 270 | Catalina 22 | 14:07:02 | 01:58:02 | 01:37:55 | 2 |
| 3 | 2 | 260R | 122 | Midnight Special | Robertson,Terry | 227 | Hunter 260 | 14:05:00 | 01:56:00 | 01:39:05 | 3 |
| 4 | 4 | 674 | 121 | Norma Kay | Bransom,Lin | 225 | Macregor 25 | 14:17:26 | 02:08:26 | 01:51:40 | 4 |
| 5 | 5 | 260B | 120 | Proud Mary | Burke,Tom | 224 | Hunter 260 | 14:17:40 | 02:08:40 | 01:51:59 | 5 |
| 6 | 6 | 1021 | 123 | Pair-A-Dice | Parry,Steve | 237 | Ericson 27 | 14:41:43 | 02:32:43 | 02:15:04 | 6 |
Speed as VMG of winning boat: 2.3 knots
Date: 04/16/05 Start time: 15:18:00 Distance: 1.02 nm
| Pos | Order | Sail | Bow | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 9815 | 124 | Aspasia | Terrell,Barney | 270 | Catalina 22 | 15:46:32 | 00:28:32 | 00:23:57 | 1 |
| 2 | 2 | 260R | 122 | Midnight Special | Robertson,Terry | 227 | Hunter 260 | 15:47:55 | 00:29:55 | 00:26:03 | 2 |
| 3 | 3 | 6098 | 125 | LiL Buddy | Dykes,Kenny | 270 | Catalina 22 | 15:49:50 | 00:31:50 | 00:27:15 | 3 |
| 4 | 4 | 674 | 121 | Norma Kay | Bransom,Lin | 225 | Macregor 25 | 15:50:38 | 00:32:38 | 00:28:48 | 4 |
| 5 | 5 | 260B | 120 | Proud Mary | Burke,Tom | 224 | Hunter 260 | 15:58:04 | 00:40:04 | 00:36:16 | 5 |
| DNS | 6 | 1021 | 123 | Pair-A-Dice | Parry,Steve | 237 | Ericson 27 | 7 |
Speed as VMG of winning boat: 2.1 knots
Date: 04/17/05 Start time: 10:49:00 Distance: 1.58 nm
| Pos | Order | Sail | Bow | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 6098 | 125 | LiL Buddy | Dykes,Kenny | 270 | Catalina 22 | 11:14:42 | 00:25:42 | 00:18:35 | 1 |
| 2 | 3 | 9815 | 124 | Aspasia | Terrell,Barney | 270 | Catalina 22 | 11:16:18 | 00:27:18 | 00:20:11 | 2 |
| 3 | 2 | 260R | 122 | Midnight Special | Robertson,Terry | 227 | Hunter 260 | 11:15:41 | 00:26:41 | 00:20:42 | 3 |
| 4 | 4 | 674 | 121 | Norma Kay | Bransom,Lin | 225 | Macregor 25 | 11:17:03 | 00:28:03 | 00:22:07 | 4 |
| 5 | 5 | 260B | 120 | Proud Mary | Burke,Tom | 224 | Hunter 260 | 11:18:15 | 00:29:15 | 00:23:21 | 5 |
| DNC | 6 | 1021 | 123 | Pair-A-Dice | Parry,Steve | 237 | Ericson 27 | 7 |
Speed as VMG of winning boat: 3.7 knots