Texoma Lakefest 2005 |
| Sail | Bow | Boat | Skipper | PHRF | Type | R1 | R2 | R3 | R4 | R5 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1304 | 51 | Mauri Pro Sailing | Mauri,Juan | 93 | Hobie 33 | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | 35 | 53 | Superman's Cape | McKenzie/Gilbert | 96 | Evelyn 32-2 | 2 | 3 | 2 | 2 | 3 | 12 |
| 3 | 58 | 54 | Screamer | Flunker,Steven | 99 | Viper 640 | 3 | 2 | 4 | 3 | 5 | 17 |
| 4 | 31945 | 52 | Blu By You | Wolfe,Grant | 93 | Hobie 33 | 4 | 4 | 3 | 4 | 2 | 17 |
| 5 | 46 | 50 | Barbarella | Blakewell,Jim | 93 | Hobie 33 | 6 DNS | 6 DNS | 5 | 5 | 4 | 26 |
Date: 04/15/05 Start time: 14:31:00 Distance: 2.80 nm
| Pos | Order | Sail | Bow | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1304 | 51 | Mauri Pro Sailing | Mauri,Juan | 93 | Hobie 33 | 15:08:14 | 00:37:14 | 00:32:54 | 1 |
| 2 | 2 | 35 | 53 | Superman's Cape | McKenzie/Gilbert | 96 | Evelyn 32-2 | 15:08:50 | 00:37:50 | 00:33:21 | 2 |
| 3 | 3 | 58 | 54 | Screamer | Flunker,Steven | 99 | Viper 640 | 15:10:04 | 00:39:04 | 00:34:27 | 3 |
| 4 | 4 | 31945 | 52 | Blu By You | Wolfe,Grant | 93 | Hobie 33 | 15:10:35 | 00:39:35 | 00:35:15 | 4 |
| DNS | 5 | 46 | 50 | Barbarella | Blakewell,Jim | 93 | Hobie 33 | 6 |
Speed as VMG of winning boat: 4.5 knots
Date: 04/15/05 Start time: 15:46:00 Distance: 4.75 nm
| Pos | Order | Sail | Bow | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1304 | 51 | Mauri Pro Sailing | Mauri,Juan | 93 | Hobie 33 | 17:01:11 | 01:15:11 | 01:07:49 | 1 |
| 2 | 2 | 58 | 54 | Screamer | Flunker,Steven | 99 | Viper 640 | 17:03:55 | 01:17:55 | 01:10:05 | 2 |
| 3 | 3 | 35 | 53 | Superman's Cape | McKenzie/Gilbert | 96 | Evelyn 32-2 | 17:04:21 | 01:18:21 | 01:10:45 | 3 |
| 4 | 4 | 31945 | 52 | Blu By You | Wolfe,Grant | 93 | Hobie 33 | 17:04:44 | 01:18:44 | 01:11:22 | 4 |
| DNS | 5 | 46 | 50 | Barbarella | Blakewell,Jim | 93 | Hobie 33 | 6 |
Speed as VMG of winning boat: 3.8 knots
Date: 04/16/05 Start time: 11:58:00 Distance: 4.70 nm
| Pos | Order | Sail | Bow | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1304 | 51 | Mauri Pro Sailing | Mauri,Juan | 93 | Hobie 33 | 13:25:09 | 01:27:09 | 01:19:52 | 1 |
| 2 | 2 | 35 | 53 | Superman's Cape | McKenzie/Gilbert | 96 | Evelyn 32-2 | 13:26:22 | 01:28:22 | 01:20:51 | 2 |
| 3 | 3 | 31945 | 52 | Blu By You | Wolfe,Grant | 93 | Hobie 33 | 13:31:23 | 01:33:23 | 01:26:06 | 3 |
| 4 | 4 | 58 | 54 | Screamer | Flunker,Steven | 99 | Viper 640 | 13:36:49 | 01:38:49 | 01:31:04 | 4 |
| 5 | 5 | 46 | 50 | Barbarella | Blakewell,Jim | 93 | Hobie 33 | 13:37:58 | 01:39:58 | 01:32:41 | 5 |
Speed as VMG of winning boat: 3.2 knots
Date: 04/16/05 Start time: 14:10:00 Distance: 5.45 nm
| Pos | Order | Sail | Bow | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1304 | 51 | Mauri Pro Sailing | Mauri,Juan | 93 | Hobie 33 | 16:02:52 | 01:52:52 | 01:44:25 | 1 |
| 2 | 2 | 35 | 53 | Superman's Cape | McKenzie/Gilbert | 96 | Evelyn 32-2 | 16:03:34 | 01:53:34 | 01:44:51 | 2 |
| 3 | 3 | 58 | 54 | Screamer | Flunker,Steven | 99 | Viper 640 | 16:05:20 | 01:55:20 | 01:46:20 | 3 |
| 4 | 4 | 31945 | 52 | Blu By You | Wolfe,Grant | 93 | Hobie 33 | 16:10:58 | 02:00:58 | 01:52:31 | 4 |
| 5 | 5 | 46 | 50 | Barbarella | Blakewell,Jim | 93 | Hobie 33 | 16:11:56 | 02:01:56 | 01:53:29 | 5 |
Speed as VMG of winning boat: 2.9 knots
Date: 04/17/05 Start time: 10:18:00 Distance: 5.45 nm
| Pos | Order | Sail | Bow | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1304 | 51 | Mauri Pro Sailing | Mauri,Juan | 93 | Hobie 33 | 11:23:05 | 01:05:05 | 00:56:38 | 1 |
| 2 | 2 | 31945 | 52 | Blu By You | Wolfe,Grant | 93 | Hobie 33 | 11:24:02 | 01:06:02 | 00:57:35 | 2 |
| 3 | 3 | 35 | 53 | Superman's Cape | McKenzie/Gilbert | 96 | Evelyn 32-2 | 11:25:51 | 01:07:51 | 00:59:08 | 3 |
| 4 | 4 | 46 | 50 | Barbarella | Blakewell,Jim | 93 | Hobie 33 | 11:29:22 | 01:11:22 | 01:02:55 | 4 |
| 5 | 5 | 58 | 54 | Screamer | Flunker,Steven | 99 | Viper 640 | 11:30:01 | 01:12:01 | 01:03:01 | 5 |
Speed as VMG of winning boat: 5.0 knots