Texoma Lakefest 2005 |
| Sail | Bow | Boat | Skipper | PHRF | Type | R1 | R2 | R3 | R4 | R5 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 129 | 40 | Amazing Grace 3 | Westfall,Ken | 72 | J109 | 2 | 2 | 1 | 1 | 1 | 7 |
| 2 | 481 | 45 | Vitesse Extreme | Halbert,Jon | 78 | J105 | 1 | 1 | 2 | 2 | 4 | 10 |
| 3 | 883193 | 44 | Charetta | Law,Scott | 84 | J36 | 3 | 3 | 4 | 3 | 2 | 15 |
| 4 | 142 | 41 | Valhalla | Hobbs,Mark | 72 | J35 | 4 | 4 | 3 | 4 | 6 | 21 |
| 5 | 42731 | 42 | Tsunami | Long,Mike | 72 | Beneteau 42s7 | 5 | 5 | 6 | 6 | 3 | 25 |
| 6 | 185 | 43 | Geronimo | Davis,Steve | 78 | J105 | 6 | 6 | 5 | 5 | 5 | 27 |
Date: 04/15/05 Start time: 14:25:00 Distance: 2.80 nm
| Pos | Order | Sail | Bow | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 481 | 45 | Vitesse Extreme | Halbert,Jon | 78 | J105 | 14:58:45 | 00:33:45 | 00:30:07 | 1 |
| 2 | 1 | 129 | 40 | Amazing Grace 3 | Westfall,Ken | 72 | J109 | 14:58:33 | 00:33:33 | 00:30:11 | 2 |
| 3 | 6 | 883193 | 44 | Charetta | Law,Scott | 84 | J36 | 14:59:33 | 00:34:33 | 00:30:38 | 3 |
| 4 | 3 | 142 | 41 | Valhalla | Hobbs,Mark | 72 | J35 | 15:00:40 | 00:35:40 | 00:32:18 | 4 |
| 5 | 4 | 42731 | 42 | Tsunami | Long,Mike | 72 | Beneteau 42s7 | 15:00:47 | 00:35:47 | 00:32:25 | 5 |
| 6 | 5 | 185 | 43 | Geronimo | Davis,Steve | 78 | J105 | 15:01:50 | 00:36:50 | 00:33:12 | 6 |
Speed as VMG of winning boat: 5.0 knots
Date: 04/15/05 Start time: 15:40:00 Distance: 4.75 nm
| Pos | Order | Sail | Bow | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 481 | 45 | Vitesse Extreme | Halbert,Jon | 78 | J105 | 16:57:04 | 01:17:04 | 01:10:53 | 1 |
| 2 | 1 | 129 | 40 | Amazing Grace 3 | Westfall,Ken | 72 | J109 | 16:57:01 | 01:17:01 | 01:11:19 | 2 |
| 3 | 6 | 883193 | 44 | Charetta | Law,Scott | 84 | J36 | 16:58:18 | 01:18:18 | 01:11:39 | 3 |
| 4 | 3 | 142 | 41 | Valhalla | Hobbs,Mark | 72 | J35 | 17:00:00 | 01:20:00 | 01:14:18 | 4 |
| 5 | 4 | 42731 | 42 | Tsunami | Long,Mike | 72 | Beneteau 42s7 | 17:00:15 | 01:20:15 | 01:14:33 | 5 |
| 6 | 5 | 185 | 43 | Geronimo | Davis,Steve | 78 | J105 | 17:00:54 | 01:20:54 | 01:14:43 | 6 |
Speed as VMG of winning boat: 3.7 knots
Date: 04/16/05 Start time: 11:52:00 Distance: 4.70 nm
| Pos | Order | Sail | Bow | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 129 | 40 | Amazing Grace 3 | Westfall,Ken | 72 | J109 | 13:13:50 | 01:21:50 | 01:16:12 | 1 |
| 2 | 2 | 481 | 45 | Vitesse Extreme | Halbert,Jon | 78 | J105 | 13:19:32 | 01:27:32 | 01:21:25 | 2 |
| 3 | 3 | 142 | 41 | Valhalla | Hobbs,Mark | 72 | J35 | 13:23:44 | 01:31:44 | 01:26:06 | 3 |
| 4 | 6 | 883193 | 44 | Charetta | Law,Scott | 84 | J36 | 13:24:50 | 01:32:50 | 01:26:15 | 4 |
| 5 | 4 | 185 | 43 | Geronimo | Davis,Steve | 78 | J105 | 13:24:23 | 01:32:23 | 01:26:16 | 5 |
| 6 | 5 | 42731 | 42 | Tsunami | Long,Mike | 72 | Beneteau 42s7 | 13:24:27 | 01:32:27 | 01:26:49 | 6 |
Speed as VMG of winning boat: 3.4 knots
Date: 04/16/05 Start time: 14:04:00 Distance: 5.45 nm
| Pos | Order | Sail | Bow | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 129 | 40 | Amazing Grace 3 | Westfall,Ken | 72 | J109 | 15:37:35 | 01:33:35 | 01:27:03 | 1 |
| 2 | 2 | 481 | 45 | Vitesse Extreme | Halbert,Jon | 78 | J105 | 15:51:14 | 01:47:14 | 01:40:09 | 2 |
| 3 | 3 | 883193 | 44 | Charetta | Law,Scott | 84 | J36 | 15:58:21 | 01:54:21 | 01:46:43 | 3 |
| 4 | 4 | 142 | 41 | Valhalla | Hobbs,Mark | 72 | J35 | 16:00:07 | 01:56:07 | 01:49:35 | 4 |
| 5 | 5 | 185 | 43 | Geronimo | Davis,Steve | 78 | J105 | 16:01:22 | 01:57:22 | 01:50:17 | 5 |
| 6 | 6 | 42731 | 42 | Tsunami | Long,Mike | 72 | Beneteau 42s7 | 16:04:56 | 02:00:56 | 01:54:24 | 6 |
Speed as VMG of winning boat: 3.5 knots
Date: 04/17/05 Start time: 10:12:00 Distance: 7.55 nm
| Pos | Order | Sail | Bow | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 129 | 40 | Amazing Grace 3 | Westfall,Ken | 72 | J109 | 11:39:57 | 01:27:57 | 01:18:53 | 1 |
| 2 | 3 | 883193 | 44 | Charetta | Law,Scott | 84 | J36 | 11:42:11 | 01:30:11 | 01:19:37 | 2 |
| 3 | 2 | 42731 | 42 | Tsunami | Long,Mike | 72 | Beneteau 42s7 | 11:41:36 | 01:29:36 | 01:20:32 | 3 |
| 4 | 4 | 481 | 45 | Vitesse Extreme | Halbert,Jon | 78 | J105 | 11:44:17 | 01:32:17 | 01:22:28 | 4 |
| 5 | 5 | 185 | 43 | Geronimo | Davis,Steve | 78 | J105 | 11:44:51 | 01:32:51 | 01:23:02 | 5 |
| 6 | 6 | 142 | 41 | Valhalla | Hobbs,Mark | 72 | J35 | 11:45:27 | 01:33:27 | 01:24:23 | 6 |
Speed as VMG of winning boat: 5.2 knots