Texoma Lakefest 2005

Class 3

Overall Results

Sail Bow Boat Skipper PHRF Type R1 R2 R3 R4 R5 Total
1 120 30 Sooner Magic Kilpatrick/Bell/LeMay 36 Melges 32 1 1 1 1 3 7
2 40704 31 Irish Rover 2 Meade,James 51 Beneteau 40.7 2 2 2 2 2 10
3 33846 33 Godspeed Ramsey,Dave 66 Beneteau 39 3 3 4 3 1 14
4 53 34 Hotter Tuna Williams,Robert 69 Intl. 11 Metre OD 4 5 3 4 4 20
5 14 32 Rented Mule Taylor,Bryan 66 Viper 830 5 4 5 5 5 24


R1

Date: 04/15/05      Start time: 14:19:00      Distance: 2.80 nm

Pos Order Sail Bow Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 120 30 Sooner Magic Kilpatrick/Bell/LeMay 36 Melges 32 14:52:25 00:33:25 00:31:44 1
2 2 40704 31 Irish Rover 2 Meade,James 51 Beneteau 40.7 14:53:17 00:34:17 00:31:54 2
3 3 33846 33 Godspeed Ramsey,Dave 66 Beneteau 39 14:54:52 00:35:52 00:32:47 3
4 4 53 34 Hotter Tuna Williams,Robert 69 Intl. 11 Metre OD 14:55:30 00:36:30 00:33:17 4
5 5 14 32 Rented Mule Taylor,Bryan 66 Viper 830 14:56:20 00:37:20 00:34:15 5

Speed as VMG of winning boat: 5.0 knots

R2

Date: 04/15/05      Start time: 15:34:00      Distance: 4.75 nm

Pos Order Sail Bow Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 120 30 Sooner Magic Kilpatrick/Bell/LeMay 36 Melges 32 16:37:41 01:03:41 01:00:50 1
2 2 40704 31 Irish Rover 2 Meade,James 51 Beneteau 40.7 16:44:08 01:10:08 01:06:06 2
3 3 33846 33 Godspeed Ramsey,Dave 66 Beneteau 39 16:48:21 01:14:21 01:09:07 3
4 4 14 32 Rented Mule Taylor,Bryan 66 Viper 830 16:51:28 01:17:28 01:12:14 4
5 5 53 34 Hotter Tuna Williams,Robert 69 Intl. 11 Metre OD 16:55:13 01:21:13 01:15:45 5

Speed as VMG of winning boat: 4.5 knots

R3

Date: 04/16/05      Start time: 11:46:00      Distance: 4.70 nm

Pos Order Sail Bow Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 1 120 30 Sooner Magic Kilpatrick/Bell/LeMay 36 Melges 32 13:02:33 01:16:33 01:13:44 1
2 2 40704 31 Irish Rover 2 Meade,James 51 Beneteau 40.7 13:10:16 01:24:16 01:20:16 2
3 3 53 34 Hotter Tuna Williams,Robert 69 Intl. 11 Metre OD 13:15:09 01:29:09 01:23:45 3
4 4 33846 33 Godspeed Ramsey,Dave 66 Beneteau 39 13:15:22 01:29:22 01:24:12 4
5 5 14 32 Rented Mule Taylor,Bryan 66 Viper 830 13:20:09 01:34:09 01:28:59 5

Speed as VMG of winning boat: 3.7 knots

R4

Date: 04/16/05      Start time: 13:58:00      Distance: 5.45 nm

Pos Order Sail Bow Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 5 120 30 Sooner Magic Kilpatrick/Bell/LeMay 36 Melges 32 15:29:55 01:31:55 01:28:39 1
2 1 40704 31 Irish Rover 2 Meade,James 51 Beneteau 40.7 15:35:58 01:37:58 01:33:20 2
3 2 33846 33 Godspeed Ramsey,Dave 66 Beneteau 39 15:41:11 01:43:11 01:37:11 3
4 3 53 34 Hotter Tuna Williams,Robert 69 Intl. 11 Metre OD 15:47:07 01:49:07 01:42:51 4
5 4 14 32 Rented Mule Taylor,Bryan 66 Viper 830 15:54:19 01:56:19 01:50:19 5

Speed as VMG of winning boat: 3.6 knots

R5

Date: 04/17/05      Start time: 10:06:00      Distance: 7.55 nm

Pos Order Sail Bow Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 3 33846 33 Godspeed Ramsey,Dave 66 Beneteau 39 11:31:14 01:25:14 01:16:56 1
2 2 40704 31 Irish Rover 2 Meade,James 51 Beneteau 40.7 11:30:05 01:24:05 01:17:40 2
3 1 120 30 Sooner Magic Kilpatrick/Bell/LeMay 36 Melges 32 11:29:21 01:23:21 01:18:49 3
4 4 53 34 Hotter Tuna Williams,Robert 69 Intl. 11 Metre OD 11:38:22 01:32:22 01:23:41 4
5 5 14 32 Rented Mule Taylor,Bryan 66 Viper 830 11:40:57 01:34:57 01:26:39 5

Speed as VMG of winning boat: 5.3 knots


Created on 04/17/05 14:08:32 Scoring Program: RaceSail 1.2.37