Texoma Lakefest 2005 |
| Sail | Bow | Boat | Skipper | PHRF | Type | R1 | R2 | R3 | R4 | R5 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 124 | 12 | Flying Circus | Etchieson,Bill | 18 | Corsair F28R | 2 | 1 | 2 | 1 | 1 | 7 |
| 2 | 9P | 10 | Nelda Ray | Pattullo,Peter | -30 | Farrier F33R | 1 | 2 | 1 | 2 | 3 | 9 |
| 3 | 118 | 11 | Overdo | Novak,John | 18 | Corsair F28R | 3 | 3 | 3 | 3 | 2 | 14 |
Date: 04/15/05 Start time: 14:13:00 Distance: 2.80 nm
| Pos | Order | Sail | Bow | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 9P | 10 | Nelda Ray | Pattullo,Peter | -30 | Farrier F33R | 14:49:56 | 00:36:56 | 00:38:20 | 1 |
| 2 | 2 | 124 | 12 | Flying Circus | Etchieson,Bill | 18 | Corsair F28R | 14:53:37 | 00:40:37 | 00:39:47 | 2 |
| 3 | 3 | 118 | 11 | Overdo | Novak,John | 18 | Corsair F28R | 14:55:33 | 00:42:33 | 00:41:43 | 3 |
Speed as VMG of winning boat: 4.5 knots
Date: 04/15/05 Start time: 15:28:00 Distance: 4.75 nm
| Pos | Order | Sail | Bow | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 124 | 12 | Flying Circus | Etchieson,Bill | 18 | Corsair F28R | 16:41:56 | 01:13:56 | 01:12:30 | 1 |
| 2 | 1 | 9P | 10 | Nelda Ray | Pattullo,Peter | -30 | Farrier F33R | 16:41:13 | 01:13:13 | 01:15:36 | 2 |
| 3 | 3 | 118 | 11 | Overdo | Novak,John | 18 | Corsair F28R | 16:53:42 | 01:25:42 | 01:24:16 | 3 |
Speed as VMG of winning boat: 3.9 knots
Date: 04/16/05 Start time: 11:40:00 Distance: 4.70 nm
| Pos | Order | Sail | Bow | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 9P | 10 | Nelda Ray | Pattullo,Peter | -30 | Farrier F33R | 13:09:21 | 01:29:21 | 01:31:42 | 1 |
| 2 | 3 | 124 | 12 | Flying Circus | Etchieson,Bill | 18 | Corsair F28R | 13:17:10 | 01:37:10 | 01:35:45 | 2 |
| 3 | 2 | 118 | 11 | Overdo | Novak,John | 18 | Corsair F28R | 13:19:12 | 01:39:12 | 01:37:47 | 3 |
Speed as VMG of winning boat: 3.2 knots
Date: 04/16/05 Start time: 13:52:00 Distance: 5.45 nm
| Pos | Order | Sail | Bow | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 124 | 12 | Flying Circus | Etchieson,Bill | 18 | Corsair F28R | 15:37:02 | 01:45:02 | 01:43:24 | 1 |
| 2 | 1 | 9P | 10 | Nelda Ray | Pattullo,Peter | -30 | Farrier F33R | 15:33:40 | 01:41:40 | 01:44:24 | 2 |
| 3 | 3 | 118 | 11 | Overdo | Novak,John | 18 | Corsair F28R | 15:57:19 | 02:05:19 | 02:03:41 | 3 |
Speed as VMG of winning boat: 3.1 knots
Date: 04/17/05 Start time: 10:00:00 Distance: 7.55 nm
| Pos | Order | Sail | Bow | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 124 | 12 | Flying Circus | Etchieson,Bill | 18 | Corsair F28R | 11:31:58 | 01:31:58 | 01:29:42 | 1 |
| 2 | 3 | 118 | 11 | Overdo | Novak,John | 18 | Corsair F28R | 11:32:25 | 01:32:25 | 01:30:09 | 2 |
| 3 | 1 | 9P | 10 | Nelda Ray | Pattullo,Peter | -30 | Farrier F33R | 11:26:51 | 01:26:51 | 01:30:38 | 3 |
Speed as VMG of winning boat: 4.9 knots