2004 Lakefest Results
                       
Position Sail Bow Boat Skipper PHRF Type R1 R2 R3 R4 R5 Total
Class 1 -- PHRF Spinnaker                  
1 33846 12 Godspeed David Ramsey 66 Beneteau 1 ton 4 1 2 1 2 10
2 42731 14 Tsunami Michael Long 72 Beneteau 42s7 3 3 4 3 1 14
3 40704 11 Irish Rover2 James Meade 51 Beneteau 40.7 2 4 3 2 4 15
4 104 15 Antaean Mike Manila 72 J-109 5 5 5 4 3 22
5 129 16 Amazing Grace lll Ken Westfall 72 J-109 1 6 6 5 5 23
6 122 10 cast ov thowzunds David Irwin 45 Henderson 30 8f 2 1 8f 8s 27
7 142 13 Valhalla Mark Hobbs 72 J-35 6 7 7 6 6 32
Class 2 -- PHRF Spinnaker                  
1 50576 23 Coyote Mike Naugher 93 Hobie 33 2 1 2 1 2 8
2 16 21 Soap Opera Scott Self 93 Hobie 33 1 4 3 2 1 11
3 58 25 Screamer Steve Flunker 99 Viper 640 4 2 1 3 3 13
4 35 24 Superman's Cape M. McKenzie / R. Gilbert 95 Evelyn 32-2 3 3 4 4 4 18
5 416 26 Silver Spyder Mark Masur 99 Beneteau Figaro 5 5 5 7 6 28
6 31945 22 Blu By You Grant Wolfe 93 Hobie 33 6 6 6 5 8f 31
7 42682 20 Warrior Armstrong Cronk 93 Hobie 33 8o 7 8f 6 5 34
Class 3 -- PHRF Spinnaker                  
1 249 32 Scoots Greg Howard 114 J-29 FR/OB 1 1 1 1 1 5
2 188 34 Team Barefoot Doyle Sherman 114 J-29 FR 2 2 2 2 2 10
3 59669 30 Lunch Money John Kuban 99 Olson 30 4 3 5 3 3 18
4 71 35 Bad Influence Bill Draheim 114 Beneteau 25 3 5 3 4 7f 22
5 190 31 Oh Baby Darren Hill 105 Olson 30 6 4 4 6 5 25
6 178 33 Rejoice M. Meinhardt / E. Bailey 114 J-29 FR/OB 5 6 6 5 4